CM  UHF LP for TV  400-900 MHz
CM  Elements 4 mm aluminium on 15mm square booms, boom length 3.2m
CM  Lengths are in inches

CE
GW 1  7  0.             -6.155234  0.  0.              6.155234  0.  .078740 
GW 2  7  4.319808 -6.028963  0.  4.319808  6.028963  0.  .078740 
GW 3  7  8.550997 -5.905282  0.  8.550997  5.905282  0.  .078740 
GW 4  7  12.69538 -5.784138  0.  12.69538  5.784138  0.  .078740 
GW 5  7  16.75475 -5.665479  0.  16.75475  5.665479  0.  .078740 
GW 6  7  20.73085 -5.549255  0.  20.73085  5.549255  0.  .078740 
GW 7  7  24.62537 -5.435415  0.  24.62537  5.435415  0.  .078740 
GW 8  7  28.44      -5.32391     0.  28.44        5.32391   0.  .078740 
GW 9  7  32.17638 -5.214693  0.  32.17638  5.214693  0.  .078740 
GW 10  7  35.8361 -5.107716  0.  35.8361  5.107716  0.  .078740 
GW 11  7  39.42075 -5.002934  0.  39.42075  5.002934  0.  .078740 
GW 12  7  42.93186 -4.900301  0.  42.93186  4.900301  0.  .078740 
GW 13  7  46.37094 -4.799774  0.  46.37094  4.799774  0.  .078740 
GW 14  7  49.73948 -4.701309  0.  49.73948  4.701309  0.  .078740 
GW 15  7  53.0389 -4.604864  0.  53.0389  4.604864  0.  .078740 
GW 16  7  56.27065 -4.510398  0.  56.27065  4.510398  0.  .078740 
GW 17  7  59.43609 -4.41787  0.  59.43609  4.41787  0.  .078740 
GW 18  7  62.53659 -4.327239  0.  62.53659  4.327239  0.  .078740 
GW 19  7  65.57349 -4.238468  0.  65.57349  4.238468  0.  .078740 
GW 20  7  68.5481 -4.151518  0.  68.5481  4.151518  0.  .078740 
GW 21  7  71.46168 -4.066352  0.  71.46168  4.066352  0.  .078740 
GW 22  7  74.31548 -3.982933  0.  74.31548  3.982933  0.  .078740 
GW 23  7  77.11075 -3.901225  0.  77.11075  3.901225  0.  .078740 
GW 24  7  79.84867 -3.821193  0.  79.84867  3.821193  0.  .078740 
GW 25  7  82.53043 -3.742804  0.  82.53043  3.742804  0.  .078740 
GW 26  7  85.15717 -3.666022  0.  85.15717  3.666022  0.  .078740 
GW 27  7  87.73002 -3.590815  0.  87.73002  3.590815  0.  .078740 
GW 28  7  90.25009 -3.517152  0.  90.25009  3.517152  0.  .078740 
GW 29  7  92.71847 -3.444999  0.  92.71847  3.444999  0.  .078740 
GW 30  7  95.1362 -3.374327  0.  95.1362  3.374327  0.  .078740 
GW 31  7  97.50433 -3.305104  0.  97.50433  3.305104  0.  .078740 
GW 32  7  99.82389 -3.237302  0.  99.82389  3.237302  0.  .078740 
GW 33  7  102.0959 -3.17089  0.  102.0959  3.17089  0.  .078740 
GW 34  7  104.3212 -3.105841  0.  104.3212  3.105841  0.  .078740 
GW 35  7  106.5009 -3.042126  0.  106.5009  3.042126  0.  .078740 
GW 36  7  108.6359 -2.979718  0.  108.6359  2.979718  0.  .078740 
GW 37  7  110.7271 -2.918591  0.  110.7271  2.918591  0.  .078740 
GW 38  7  112.7754 -2.858718  0.  112.7754  2.858718  0.  .078740 
GW 39  7  114.7817 -2.800072  0.  114.7817  2.800072  0.  .078740 
GW 40  7  116.7468 -2.74263  0.  116.7468  2.74263  0.  .078740 
GW 41  7  118.6716 -2.686367  0.  118.6716  2.686367  0.  .078740 
GW 42  7  120.5569 -2.631257  0.  120.5569  2.631257  0.  .078740 
GW 43  7  122.4036 -2.577278  0.  122.4036  2.577278  0.  .078740 
GW 44  7  124.2123 -2.524407  0.  124.2123  2.524407  0.  .078740 
GW 45  7  125.984 -2.47262  0.  125.984  2.47262  0.  .078740 
GS 0 0 0.0254
GE 0 0 0. 
EX 0 45 4 00 1. 0.
FR 0 1 0 0 475 0.
PT -1
TL 1 4 2 4 -100 0. 0. 0. 0. 0.
TL 2 4 3 4 -100 0. 0. 0. 0. 0.
TL 3 4 4 4 -100 0. 0. 0. 0. 0.
TL 4 4 5 4 -100 0. 0. 0. 0. 0.
TL 5 4 6 4 -100 0. 0. 0. 0. 0.
TL 6 4 7 4 -100 0. 0. 0. 0. 0.
TL 7 4 8 4 -100 0. 0. 0. 0. 0.
TL 8 4 9 4 -100 0. 0. 0. 0. 0.
TL 9 4 10 4 -100 0. 0. 0. 0. 0.
TL 10 4 11 4 -100 0. 0. 0. 0. 0.
TL 11 4 12 4 -100 0. 0. 0. 0. 0.
TL 12 4 13 4 -100 0. 0. 0. 0. 0.
TL 13 4 14 4 -100 0. 0. 0. 0. 0.
TL 14 4 15 4 -100 0. 0. 0. 0. 0.
TL 15 4 16 4 -100 0. 0. 0. 0. 0.
TL 16 4 17 4 -100 0. 0. 0. 0. 0.
TL 17 4 18 4 -100 0. 0. 0. 0. 0.
TL 18 4 19 4 -100 0. 0. 0. 0. 0.
TL 19 4 20 4 -100 0. 0. 0. 0. 0.
TL 20 4 21 4 -100 0. 0. 0. 0. 0.
TL 21 4 22 4 -100 0. 0. 0. 0. 0.
TL 22 4 23 4 -100 0. 0. 0. 0. 0.
TL 23 4 24 4 -100 0. 0. 0. 0. 0.
TL 24 4 25 4 -100 0. 0. 0. 0. 0.
TL 25 4 26 4 -100 0. 0. 0. 0. 0.
TL 26 4 27 4 -100 0. 0. 0. 0. 0.
TL 27 4 28 4 -100 0. 0. 0. 0. 0.
TL 28 4 29 4 -100 0. 0. 0. 0. 0.
TL 29 4 30 4 -100 0. 0. 0. 0. 0.
TL 30 4 31 4 -100 0. 0. 0. 0. 0.
TL 31 4 32 4 -100 0. 0. 0. 0. 0.
TL 32 4 33 4 -100 0. 0. 0. 0. 0.
TL 33 4 34 4 -100 0. 0. 0. 0. 0.
TL 34 4 35 4 -100 0. 0. 0. 0. 0.
TL 35 4 36 4 -100 0. 0. 0. 0. 0.
TL 36 4 37 4 -100 0. 0. 0. 0. 0.
TL 37 4 38 4 -100 0. 0. 0. 0. 0.
TL 38 4 39 4 -100 0. 0. 0. 0. 0.
TL 39 4 40 4 -100 0. 0. 0. 0. 0.
TL 40 4 41 4 -100 0. 0. 0. 0. 0.
TL 41 4 42 4 -100 0. 0. 0. 0. 0.
TL 42 4 43 4 -100 0. 0. 0. 0. 0.
TL 43 4 44 4 -100 0. 0. 0. 0. 0.
TL 44 4 45 4 -100 0. 0. 0. 0. 0.
RP 0 1 360 1510 90. 0. 0. 1. 0. 0.
EN