Run     SWR     Gain    F/B     F/R     R-a     X-a     Eff.    %Res.   %Stp  H       

1-0     1.5064  9.89    24.88   23.88   73.24   9.1291  82.35   0    	0    	0.0189  
1       1.5085  9.89    24.88   23.88   73.365  9.1025  82.35   -1e-3	0.1  	0.0189  
1-1                                                                           -1      

1-2     1.3239  9.9     24.97   23.97   61.028  10.965  81.99   0.097	10   	0.017   
1-3     1.2541  9.93    25.05   24.04   50.475  11.39   81.85   0.049	10   	0.0153  
1-4     1.3548  9.96    25.07   24.07   41.511  10.992  82.15   -0.04	10   	0.0138  
2       1.3532  9.96    25.07   24.07   41.59   10.998  82.14   8.e-4	0.1  	0.0138  
2-1                                                                           1       

2-2     1.3176  9.95    25.07   24.06   43.482  11.134  82.03   0.014	2.5  	0.0141  
2-3     1.2879  9.94    25.06   24.05   45.529  11.25   81.94   0.01 	2.5  	0.0145  
2-4     1.2669  9.94    25.06   24.05   47.659  11.335  81.88   0.011	2.5  	0.0148  
2-5     1.2555  9.93    25.05   24.04   49.867  11.384  81.86   1.e-3	2.5  	0.0152  
2-6     1.2542  9.92    25.03   24.02   52.173  11.39   81.85   -4e-3	2.5  	0.0156  
3       1.2552  9.93    25.05   24.04   49.963  11.385  81.86   1.e-4	0.1  	0.0152  
3-1                                                                           1       

3-2     1.2544  9.93    25.05   24.04   50.324  11.389  81.85   5.e-4	0.5  	0.0153  
3-3     1.2537  9.93    25.05   24.04   50.789  11.392  81.85   3.e-4	0.5  	0.0154  
3-4     1.2535  9.92    25.04   24.03   51.255  11.393  81.85   -4e-3	0.5  	0.0154  
4       1.2536  9.93    25.05   24.04   50.88   11.392  81.85   4.e-5	0.1  	0.0154  
4-1                                                                           1       

4-2     1.2536  9.93    25.05   24.04   50.88   11.392  81.85   4.e-5	0.1  	0.0154  
4-3     1.2536  9.93    25.05   24.04   50.976  11.392  81.85   3.e-5	0.1  	0.0154  
4-4     1.2535  9.92    25.04   24.03   51.067  11.393  81.85   -5e-3	0.1  	0.0154  
5       1.2536  9.93    25.05   24.04   50.995  11.392  81.85   5.e-6	0.02 	0.0154  
5-1                                                                           1