CM Input file (NEC-2) for an interlaced combination of a 2-element yagi (40 m)
CM and a 3-element (20 m). This is a model to give max F/B on the same freq
CM (7 MHz) as measurement done 970524. To achieve this the lenght of the 40 m
CM elements are changed frm 7.355 to 7.22 and 7.105 to 7.11 m.
CM The 20 m elements are the same as that optimized before in NEC-2.
CMPP  2, 1, 0, 0, 0
CE                              For 40 m
GW	1	13	0.1	-7.22	17.0	0.1	-4.609	17.0	0.006
GW	2	3	0.1	-4.609	17.0	0.1	-4.231	17.0	0.011
GW	3	15	0.1	-4.231	17.0	0.1	-1.4	17.0	0.011
GW	4	15	0.1	-1.4	17.0	0.1	1.4	17.0	0.018
GW	5	15	0.1	1.4	17.0	0.1	4.231	17.0	0.008
GW	6	3	0.1	4.231	17.0	0.1	4.609	17.0	0.011
GW	7	13	0.1	4.609	17.0	0.1	7.22	17.0	0.006
GW	20	25	0.6	-5.52	17.0	0.6	-0.285	17.0	0.006
GW	21	3	0.6	-0.285	17.0	0.6	0.285	17.0	0.014
GW	22	25	0.6	0.285	17.0	0.6	5.52	17.0	0.006
GW	30	19	3.315	-5.22	17.0	3.315	-1.44	17.0	0.006
GW	31	15	3.315	-1.44	17.0	3.315	1.44	17.0	0.012
GW	32	19	3.315	1.44	17.0	3.315	5.22	17.0	0.006
GW	40	13	6.1	-7.11	17.0	6.1	-4.609	17.0	0.006
GW	43	3	6.1	-4.609	17.0	6.1	-4.231	17.0	0.011
GW	44	15	6.1	-4.231	17.0	6.1	-1.4	17.0	0.011
GW	47	15	6.1	-1.4	17.0	6.1	1.4	17.0	0.018
GW	48	15	6.1	1.4	17.0	6.1	4.231	17.0	0.008
GW	51	3	6.1	4.231	17.0	6.1	4.609	17.0	0.011
GW	52	13	6.1	4.609	17.0	6.1	7.11	17.0	0.006
GW	60	23	7.2	-4.97	17.0	7.2	-0.285	17.0	0.006
GW	61	3	7.2	-0.285	17.0	7.2	0.285	17.0	0.014
GW	62	23	7.2	0.285	17.0	7.2	4.97	17.0	0.006
GE	0
EK
LD	1	2	2	2	155000	8.7e-6	9.5e-12
LD	1	6	2	2	155000	8.7e-6	9.5e-12
LD	1	43	2	2	155000	8.7e-6	9.5e-12
LD	1	51	2	2	155000	8.7e-6	9.5e-12
LD	5	1	0	0	37000000	0
LD	5	3	0	0	37000000	0
LD	5	4	0	0	37000000	0
LD	5	5	0	0	37000000	0
LD	5	7	0	0	37000000	0
LD	5	20	0	0	37000000	0
LD	5	21	0	0	37000000	0
LD	5	22	0	0	37000000	0
LD	5	30	0	0	37000000	0
LD	5	31	0	0	37000000	0
LD	5	32	0	0	37000000	0
LD	5	40	0	0	37000000	0
LD	5	44	0	0	37000000	0
LD	5	48	0	0	37000000	0
LD	5	52	0	0	37000000	0
LD	5	60	0	0	37000000	0
LD	5	61	0	0	37000000	0
LD	5	62	0	0	37000000	0
EX	0	47	8	0	1	0
GN	0	0	0	0	13	1.e-3
FR	0	1	0	0	6.975	0
EN
'Lines to change for to calculate 20 m.
'
'FR  0    7    0    0     13.9       0.1
'EX  0   31    8    0        1.