CM 5ele Twin Loop 2m
CE
sy len=0.51
GW	1	10	0	-len	0.249	0	0	0.249	5.e-3
GW	2	10	0	0	0.249	0	len	0.249	5.e-3
GW	3	10	0	len	0.249	0	len	-0.249	5.e-3
GW	4	10	0	len	-0.249	0	0	-0.249	5.e-3
GW	5	10	0	0	-0.249	0	-len	-0.249	5.e-3
GW	6	10	0	-len	-0.249	0	-len	0.249	5.e-3
GW	7	10	0	0	0.249	0	0	-0.249	5.e-3

GW	8	11	-0.476	-0.529	0.265	-0.476	0	0.265	5.e-3
GW	9	11	-0.476	0	0.265	-0.476	0.529	0.265	5.e-3
GW	10	11	-0.476	0.529	0.265	-0.476	0.529	-0.264	5.e-3
GW	11	11	-0.476	0.529	-0.264	-0.476	0	-0.264	5.e-3
GW	12	11	-0.476	0	-0.264	-0.476	-0.529	-0.264	5.e-3
GW	13	11	-0.476	-0.529	-0.264	-0.476	-0.529	0.265	5.e-3
GW	14	11	-0.476	0	0.265	-0.476	0	-0.264	5.e-3
GW	15	10	0.344	-0.486	0.243	0.344	0	0.243	5.e-3
GW	16	10	0.344	0	0.243	0.344	0.4855	0.243	5.e-3
GW	17	10	0.344	0.4855	0.243	0.344	0.4855	-0.243	5.e-3
GW	18	10	0.344	0.4855	-0.243	0.344	0	-0.243	5.e-3
GW	19	10	0.344	0	-0.243	0.344	-0.486	-0.243	5.e-3
GW	20	10	0.344	-0.486	-0.243	0.344	-0.486	0.243	5.e-3
GW	21	10	0.344	0	0.243	0.344	0	-0.243	5.e-3
GW	22	10	0.819	-0.476	0.238	0.819	0	0.238	5.e-3
GW	23	10	0.819	0	0.238	0.819	0.4762	0.238	5.e-3
GW	24	10	0.819	0.4762	0.238	0.819	0.4762	-0.238	5.e-3
GW	25	10	0.819	0.4762	-0.238	0.819	0	-0.238	5.e-3
GW	26	10	0.819	0	-0.238	0.819	-0.476	-0.238	5.e-3
GW	27	10	0.819	-0.476	-0.238	0.819	-0.476	0.238	5.e-3
GW	28	10	0.819	0	0.238	0.819	0	-0.238	5.e-3
GW	29	9	1.284	-0.443	0.221	1.284	0	0.221	5.e-3
GW	30	9	1.284	0	0.221	1.284	0.4428	0.221	5.e-3
GW	31	9	1.284	0.4428	0.221	1.284	0.4428	-0.221	5.e-3
GW	32	9	1.284	0.4428	-0.221	1.284	0	-0.221	5.e-3
GW	33	9	1.284	0	-0.221	1.284	-0.443	-0.221	5.e-3
GW	34	9	1.284	-0.443	-0.221	1.284	-0.443	0.221	5.e-3
GW	35	9	1.284	0	0.221	1.284	0	-0.221	5.e-3
GE	0
EX	0	7	5	0	1	0
GN	-1
FR	0	1	0	0	145	0
EN