18:07:46 GND:DRV S:126 T:251 V:30 VR:615 TR:734 :-75dBm
18:07:48 GND:DRV S:128 T:251 V:30 VR:615 TR:734 :-74dBm
18:07:50 GND:DRV S:130 T:251 V:30 VR:615 TR:734 :-74dBm
18:07:52 GND:DRV S:132 T:251 V:30 VR:615 TR:734 :-74dBm
18:07:53 GND:DRV Forward at 256 :-75dBm
18:07:54 GND:DRV S:134 T:251 V:30 VR:615 TR:734 :-72dBm
18:07:56 GND:DRV S:136 T:247 V:30 VR:615 TR:733 :-73dBm
18:07:58 GND:DRV S:138 T:251 V:30 VR:615 TR:734 :-83dBm
18:08:00 GND:DRV Stopped :-79dBm
18:08:00 GND:DRV S:140 T:247 V:30 VR:616 TR:733 :-78dBm
18:08:01 GND:DRV Stopped :-78dBm
18:08:04 GND:DRV S:144 T:251 V:30 VR:616 TR:734 :-80dBm
18:08:09 GND:DRV S:148 T:251 V:30 VR:615 TR:734 :-83dBm
18:08:12 GND:MON S:120 T:346 V:35
18:08:17 GND:DRV S:156 T:251 V:30 VR:615 TR:734 :-81dBm
18:08:19 GND:DRV S:158 T:256 V:30 VR:615 TR:735 :-84dBm
18:08:21 GND:DRV S:160 T:256 V:30 VR:615 TR:735 :-81dBm
18:08:27 GND:DRV S:166 T:251 V:30 VR:615 TR:734 :-91dBm
18:08:29 GND:DRV S:168 T:251 V:30 VR:615 TR:734 :-85dBm
18:08:31 GND:DRV S:170 T:251 V:30 VR:615 TR:734 :-79dBm
18:08:33 GND:DRV S:172 T:251 V:30 VR:616 TR:734 :-78dBm
18:08:35 GND:DRV S:174 T:251 V:30 VR:615 TR:734 :-83dBm
18:08:38 GND:DRV S:176 T:251 V:30 VR:616 TR:734 :-84dBm
18:08:40 GND:DRV S:178 T:256 V:30 VR:616 TR:735 :-87dBm
18:08:42 GND:DRV S:180 T:256 V:30 VR:615 TR:735 :-85dBm
18:08:44 GND:MON S:150 T:346 V:35
18:08:44 GND:DRV S:182 T:256 V:30 VR:615 TR:735 :-84dBm
18:08:44 GND:DRV Reversing at 256 :-85dBm
18:08:46 GND:DRV S:184 T:251 V:30 VR:615 TR:734 :-86dBm
18:08:48 GND:DRV Forward at 256 :-83dBm
18:08:48 GND:DRV S:186 T:251 V:29 VR:614 TR:734 :-80dBm
18:08:50 GND:DRV S:188 T:251 V:30 VR:615 TR:734 :-83dBm
18:08:51 GND:DRV Stopped :-83dBm
18:08:52 GND:DRV S:190 T:251 V:30 VR:615 TR:734 :-78dBm
18:08:54 GND:DRV S:192 T:251 V:30 VR:615 TR:734 :-80dBm
18:08:56 GND:DRV S:194 T:251 V:30 VR:615 TR:734 :-77dBm
18:08:58 GND:DRV S:196 T:251 V:30 VR:615 TR:734 :-79dBm
18:09:00 GND:DRV Reversing at 256 :-76dBm
18:09:00 GND:DRV S:198 T:251 V:29 VR:614 TR:734 :-77dBm
18:09:02 GND:DRV S:200 T:251 V:29 VR:614 TR:734 :-86dBm
18:09:04 GND:DRV Forward at 256 :-88dBm
18:09:04 GND:DRV S:202 T:251 V:29 VR:614 TR:734 :-78dBm
18:09:07 GND:DRV S:204 T:251 V:30 VR:615 TR:734 :-84dBm
18:09:09 GND:DRV S:206 T:247 V:29 VR:614 TR:733 :-84dBm
18:09:10 GND:DRV Reversing at 256 :-83dBm
18:09:11 GND:DRV S:208 T:247 V:30 VR:615 TR:733 :-73dBm
18:09:15 GND:MON S:180 T:351 V:35
18:09:15 GND:DRV S:212 T:251 V:29 VR:614 TR:734 :-75dBm
18:09:16 GND:DRV Forward at 256 :-75dBm
18:09:17 GND:DRV S:214 T:247 V:29 VR:614 TR:733 :-81dBm
18:09:19 GND:DRV S:216 T:251 V:30 VR:615 TR:734 :-88dBm
18:09:21 GND:DRV S:218 T:251 V:29 VR:614 TR:734 :-82dBm
18:09:23 GND:DRV S:220 T:247 V:29 VR:614 TR:733 :-87dBm
18:09:24 GND:DRV Reversing at 256 :-82dBm
18:09:25 GND:DRV S:222 T:251 V:29 VR:614 TR:734 :-78dBm
18:09:27 GND:DRV S:224 T:247 V:29 VR:614 TR:733 :-77dBm
18:09:29 GND:DRV S:226 T:251 V:29 VR:614 TR:734 :-79dBm
18:09:30 GND:DRV Stopped :-77dBm
18:09:31 GND:DRV S:228 T:247 V:30 VR:615 TR:733 :-79dBm
18:09:34 GND:DRV S:230 T:251 V:30 VR:615 TR:734 :-78dBm
18:09:36 GND:DRV S:232 T:251 V:30 VR:615 TR:734 :-77dBm
18:09:38 GND:DRV S:234 T:251 V:30 VR:615 TR:734 :-77dBm
18:09:40 GND:DRV S:236 T:251 V:30 VR:615 TR:734 :-78dBm
18:09:42 GND:DRV S:238 T:251 V:30 VR:615 TR:734 :-78dBm
18:09:44 GND:DRV S:240 T:251 V:30 VR:615 TR:734 :-78dBm
18:09:46 GND:MON S:210 T:351 V:35
18:09:46 GND:DRV S:242 T:247 V:30 VR:615 TR:733 :-78dBm
18:09:48 GND:DRV S:244 T:247 V:30 VR:615 TR:733 :-77dBm
18:09:50 GND:DRV S:246 T:251 V:29 VR:614 TR:734 :-79dBm
18:09:52 GND:DRV S:248 T:251 V:30 VR:615 TR:734 :-76dBm
18:09:54 GND:DRV S:250 T:247 V:30 VR:615 TR:733 :-77dBm
18:09:56 GND:DRV S:252 T:251 V:30 VR:615 TR:734 :-78dBm
18:09:58 GND:DRV S:254 T:251 V:30 VR:615 TR:734 :-78dBm
18:10:00 GND:DRV S:256 T:251 V:30 VR:615 TR:734 :-79dBm
18:10:03 GND:DRV S:258 T:251 V:30 VR:615 TR:734 :-80dBm
18:10:05 GND:DRV S:260 T:251 V:30 VR:615 TR:734 :-79dBm
18:10:07 GND:DRV S:262 T:251 V:30 VR:615 TR:734 :-81dBm
18:10:09 GND:DRV S:264 T:247 V:30 VR:615 TR:733 :-77dBm
18:10:11 GND:DRV S:266 T:256 V:30 VR:615 TR:735 :-80dBm
18:10:13 GND:DRV S:268 T:251 V:29 VR:614 TR:734 :-78dBm
18:10:15 GND:DRV S:270 T:251 V:30 VR:615 TR:734 :-78dBm
18:10:17 GND:MON S:240 T:351 V:35
18:10:17 GND:DRV S:272 T:251 V:30 VR:615 TR:734 :-81dBm
18:10:19 GND:DRV S:274 T:247 V:30 VR:615 TR:733 :-81dBm
18:10:21 GND:DRV S:276 T:251 V:30 VR:615 TR:734 :-83dBm
18:10:23 GND:DRV S:278 T:251 V:30 VR:615 TR:734 :-79dBm
18:10:25 GND:DRV S:280 T:251 V:30 VR:615 TR:734 :-82dBm
18:10:27 GND:DRV S:282 T:251 V:30 VR:615 TR:734 :-78dBm
18:10:29 GND:DRV S:284 T:251 V:30 VR:615 TR:734 :-76dBm
18:10:32 GND:DRV S:286 T:251 V:30 VR:615 TR:734 :-78dBm
18:10:34 GND:DRV S:288 T:251 V:30 VR:615 TR:734 :-76dBm
18:10:36 GND:DRV S:290 T:251 V:30 VR:615 TR:734 :-75dBm
18:10:38 GND:DRV S:292 T:251 V:30 VR:615 TR:734 :-73dBm
18:10:40 GND:DRV S:294 T:251 V:30 VR:615 TR:734 :-76dBm
18:10:42 GND:DRV S:296 T:251 V:30 VR:615 TR:734 :-78dBm
18:10:44 GND:DRV S:298 T:251 V:30 VR:615 TR:734 :-80dBm
18:10:46 GND:DRV S:300 T:251 V:30 VR:615 TR:734 :-80dBm
18:10:48 GND:MON S:270 T:355 V:35
18:10:48 GND:DRV S:302 T:256 V:30 VR:615 TR:735 :-81dBm
18:10:50 GND:DRV S:304 T:251 V:30 VR:615 TR:734 :-80dBm
18:10:52 GND:DRV S:306 T:251 V:30 VR:615 TR:734 :-80dBm
18:10:54 GND:DRV S:308 T:251 V:30 VR:615 TR:734 :-76dBm
18:10:56 GND:DRV S:310 T:251 V:30 VR:615 TR:734 :-77dBm
18:10:59 GND:DRV S:312 T:251 V:30 VR:615 TR:734 :-79dBm
18:11:01 GND:DRV S:314 T:251 V:30 VR:615 TR:734 :-77dBm
18:11:03 GND:DRV S:316 T:251 V:30 VR:615 TR:734 :-79dBm
18:11:05 GND:DRV S:318 T:251 V:30 VR:615 TR:734 :-81dBm
18:11:07 GND:DRV S:320 T:251 V:30 VR:615 TR:734 :-79dBm
18:11:09 GND:DRV S:322 T:251 V:30 VR:615 TR:734 :-80dBm
18:11:11 GND:DRV S:324 T:256 V:30 VR:615 TR:735 :-80dBm
18:11:13 GND:DRV S:326 T:251 V:30 VR:615 TR:734 :-82dBm
18:11:15 GND:DRV S:328 T:251 V:30 VR:615 TR:734 :-80dBm
18:11:17 GND:DRV S:330 T:251 V:30 VR:615 TR:734 :-80dBm
18:11:19 GND:MON S:300 T:355 V:35
18:11:19 GND:DRV S:332 T:251 V:30 VR:615 TR:734 :-81dBm
18:11:21 GND:DRV S:334 T:251 V:30 VR:615 TR:734 :-81dBm
18:11:23 GND:DRV S:336 T:256 V:30 VR:615 TR:735 :-81dBm
18:11:25 GND:DRV S:338 T:251 V:30 VR:615 TR:734 :-80dBm
18:11:28 GND:DRV S:340 T:251 V:30 VR:615 TR:734 :-81dBm
18:11:30 GND:DRV S:342 T:256 V:30 VR:615 TR:735 :-83dBm
18:11:32 GND:DRV S:344 T:251 V:30 VR:615 TR:734 :-81dBm
18:11:34 GND:DRV S:346 T:251 V:30 VR:615 TR:734 :-82dBm
18:11:36 GND:DRV S:348 T:251 V:30 VR:615 TR:734 :-80dBm
18:11:36 GND:DRV Reversing at 256 :-80dBm
18:11:38 GND:DRV S:350 T:251 V:30 VR:615 TR:734 :-80dBm
18:11:40 GND:DRV Stopped :-82dBm
18:11:40 GND:DRV S:352 T:251 V:30 VR:615 TR:734 :-81dBm
18:11:42 GND:DRV S:354 T:251 V:30 VR:615 TR:734 :-83dBm
18:11:43 GND:DRV Forward at 256 :-83dBm
18:11:44 GND:DRV S:356 T:251 V:30 VR:615 TR:734 :-85dBm
18:11:45 GND:DRV Stopped :-81dBm
18:11:46 GND:DRV S:358 T:251 V:30 VR:615 TR:734 :-83dBm
18:11:48 GND:DRV Reversing at 256 :-80dBm
18:11:48 GND:DRV S:360 T:251 V:30 VR:615 TR:734 :-89dBm
18:11:50 GND:DRV S:362 T:256 V:29 VR:614 TR:735 :-83dBm
18:11:50 GND:MON S:330 T:351 V:35
18:11:51 GND:DRV Stopped :-81dBm
18:11:52 GND:DRV S:364 T:251 V:30 VR:615 TR:734 :-79dBm
18:11:54 GND:DRV S:366 T:251 V:30 VR:615 TR:734 :-82dBm
18:11:56 GND:DRV S:368 T:256 V:30 VR:615 TR:735 :-81dBm
18:11:59 GND:DRV S:370 T:256 V:30 VR:615 TR:735 :-83dBm
18:12:03 GND:DRV S:374 T:251 V:30 VR:615 TR:734 :-81dBm
18:12:05 GND:DRV S:376 T:251 V:30 VR:615 TR:734 :-77dBm
18:12:07 GND:DRV S:378 T:251 V:30 VR:615 TR:734 :-77dBm
18:12:09 GND:DRV S:380 T:251 V:30 VR:615 TR:734 :-80dBm
18:12:11 GND:DRV S:382 T:256 V:30 VR:615 TR:735 :-79dBm
18:12:13 GND:DRV S:384 T:251 V:30 VR:615 TR:734 :-84dBm
18:12:15 GND:DRV S:386 T:256 V:30 VR:615 TR:735 :-87dBm
18:12:17 GND:DRV S:388 T:256 V:30 VR:615 TR:735 :-87dBm
18:12:19 GND:DRV S:390 T:251 V:30 VR:615 TR:734 :-84dBm
18:12:21 GND:DRV S:392 T:256 V:30 VR:615 TR:735 :-87dBm
18:12:21 GND:MON S:360 T:355 V:35
18:12:23 GND:DRV S:394 T:256 V:30 VR:616 TR:735 :-86dBm
18:12:25 GND:DRV S:396 T:251 V:30 VR:615 TR:734 :-81dBm
18:12:28 GND:DRV S:398 T:256 V:30 VR:615 TR:735 :-78dBm
18:12:30 GND:DRV S:400 T:256 V:30 VR:615 TR:735 :-82dBm
18:12:32 GND:DRV S:402 T:256 V:30 VR:615 TR:735 :-82dBm
18:12:34 GND:DRV S:404 T:251 V:30 VR:615 TR:734 :-79dBm
18:12:36 GND:DRV S:406 T:256 V:30 VR:615 TR:735 :-78dBm
18:12:38 GND:DRV S:408 T:251 V:30 VR:615 TR:734 :-80dBm
18:12:40 GND:DRV S:410 T:251 V:30 VR:615 TR:734 :-79dBm
18:12:42 GND:DRV S:412 T:251 V:30 VR:615 TR:734 :-78dBm
18:12:44 GND:DRV S:414 T:251 V:30 VR:615 TR:734 :-79dBm
18:12:46 GND:DRV S:416 T:251 V:30 VR:615 TR:734 :-79dBm
18:12:48 GND:DRV S:418 T:251 V:30 VR:615 TR:734 :-77dBm
18:12:50 GND:DRV S:420 T:256 V:30 VR:615 TR:735 :-78dBm
18:12:53 GND:DRV S:422 T:256 V:30 VR:615 TR:735 :-77dBm
18:12:53 GND:MON S:390 T:351 V:35
18:12:54 GND:DRV S:424 T:251 V:30 VR:615 TR:734 :-78dBm
18:12:57 GND:DRV S:426 T:251 V:30 VR:615 TR:734 :-79dBm
18:12:59 GND:DRV S:428 T:251 V:30 VR:615 TR:734 :-80dBm
18:13:01 GND:DRV S:430 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:03 GND:DRV S:432 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:05 GND:DRV S:434 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:07 GND:DRV S:436 T:256 V:30 VR:615 TR:735 :-79dBm
18:13:09 GND:DRV S:438 T:251 V:30 VR:615 TR:734 :-80dBm
18:13:11 GND:DRV S:440 T:256 V:30 VR:615 TR:735 :-77dBm
18:13:13 GND:DRV S:442 T:251 V:30 VR:615 TR:734 :-77dBm
18:13:15 GND:DRV S:444 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:17 GND:DRV S:446 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:19 GND:DRV S:448 T:251 V:30 VR:615 TR:734 :-79dBm
18:13:21 GND:DRV S:450 T:251 V:30 VR:615 TR:734 :-80dBm
18:13:24 GND:DRV S:452 T:251 V:30 VR:615 TR:734 :-80dBm
18:13:24 GND:MON S:420 T:355 V:35
18:13:26 GND:DRV S:454 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:28 GND:DRV S:456 T:251 V:30 VR:615 TR:734 :-79dBm
18:13:30 GND:DRV S:458 T:256 V:30 VR:616 TR:735 :-77dBm
18:13:32 GND:DRV S:460 T:256 V:30 VR:615 TR:735 :-79dBm
18:13:34 GND:DRV S:462 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:36 GND:DRV S:464 T:256 V:30 VR:615 TR:735 :-78dBm
18:13:38 GND:DRV S:466 T:256 V:30 VR:615 TR:735 :-81dBm
18:13:40 GND:DRV S:468 T:256 V:30 VR:615 TR:735 :-75dBm
18:13:42 GND:DRV S:470 T:251 V:30 VR:615 TR:734 :-77dBm
18:13:44 GND:DRV S:472 T:251 V:30 VR:615 TR:734 :-78dBm
18:13:46 GND:DRV S:474 T:251 V:30 VR:615 TR:734 :-83dBm
18:13:48 GND:DRV S:476 T:256 V:30 VR:615 TR:735 :-82dBm
18:13:50 GND:DRV S:478 T:251 V:30 VR:615 TR:734 :-86dBm
18:13:52 GND:DRV S:480 T:256 V:30 VR:615 TR:735 :-84dBm
18:13:55 GND:DRV S:482 T:256 V:30 VR:616 TR:735 :-86dBm
18:13:55 GND:MON S:450 T:355 V:35
18:13:57 GND:DRV S:484 T:251 V:30 VR:616 TR:734 :-84dBm
18:13:59 GND:DRV S:486 T:251 V:30 VR:615 TR:734 :-84dBm
18:14:01 GND:DRV S:488 T:251 V:30 VR:615 TR:734 :-85dBm
18:14:03 GND:DRV S:490 T:256 V:30 VR:615 TR:735 :-87dBm
18:14:05 GND:DRV S:492 T:251 V:30 VR:615 TR:734 :-85dBm
18:14:07 GND:DRV S:494 T:251 V:30 VR:615 TR:734 :-85dBm
18:14:09 GND:DRV S:496 T:256 V:30 VR:615 TR:735 :-85dBm
18:14:11 GND:DRV S:498 T:256 V:30 VR:615 TR:735 :-84dBm
18:14:13 GND:DRV S:500 T:251 V:30 VR:615 TR:734 :-86dBm
18:14:15 GND:DRV S:502 T:256 V:30 VR:615 TR:735 :-84dBm
18:14:17 GND:DRV S:504 T:256 V:30 VR:615 TR:735 :-82dBm
18:14:19 GND:DRV S:506 T:256 V:30 VR:615 TR:735 :-84dBm
18:14:21 GND:DRV S:508 T:251 V:30 VR:615 TR:734 :-83dBm
18:14:26 GND:DRV S:512 T:251 V:30 VR:615 TR:734 :-79dBm
18:14:26 GND:MON S:480 T:355 V:35
18:14:32 GND:DRV S:518 T:251 V:30 VR:615 TR:734 :-82dBm
18:14:34 GND:DRV S:520 T:251 V:30 VR:616 TR:734 :-87dBm
18:14:36 GND:DRV S:522 T:251 V:30 VR:615 TR:734 :-82dBm
18:14:38 GND:DRV S:524 T:251 V:30 VR:615 TR:734 :-78dBm
18:14:40 GND:DRV S:526 T:251 V:30 VR:615 TR:734 :-77dBm
18:14:42 GND:DRV S:528 T:251 V:30 VR:615 TR:734 :-78dBm
18:14:48 GND:DRV S:534 T:251 V:30 VR:615 TR:734 :-79dBm
18:14:50 GND:DRV S:536 T:256 V:30 VR:615 TR:735 :-79dBm
18:14:52 GND:DRV S:538 T:256 V:30 VR:615 TR:735 :-78dBm
18:14:57 GND:DRV S:542 T:256 V:30 VR:615 TR:735 :-78dBm
18:14:57 GND:MON S:510 T:355 V:35
18:14:59 GND:DRV S:544 T:251 V:30 VR:615 TR:734 :-77dBm
18:15:01 GND:DRV S:546 T:256 V:30 VR:615 TR:735 :-77dBm
18:15:03 GND:DRV S:548 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:05 GND:DRV S:550 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:07 GND:DRV S:552 T:251 V:30 VR:615 TR:734 :-75dBm
18:15:09 GND:DRV S:554 T:256 V:30 VR:615 TR:735 :-78dBm
18:15:11 GND:DRV S:556 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:13 GND:DRV S:558 T:256 V:30 VR:615 TR:735 :-77dBm
18:15:15 GND:DRV S:560 T:251 V:30 VR:616 TR:734 :-77dBm
18:15:19 GND:DRV S:564 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:21 GND:DRV S:566 T:256 V:30 VR:615 TR:735 :-77dBm
18:15:23 GND:DRV S:568 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:26 GND:DRV S:570 T:256 V:30 VR:615 TR:735 :-77dBm
18:15:28 GND:DRV S:572 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:29 GND:MON S:540 T:351 V:35
18:15:30 GND:DRV S:574 T:251 V:30 VR:615 TR:734 :-77dBm
18:15:32 GND:DRV S:576 T:256 V:30 VR:615 TR:735 :-77dBm
18:15:34 GND:DRV S:578 T:251 V:30 VR:615 TR:734 :-77dBm
18:15:36 GND:DRV S:580 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:38 GND:DRV S:582 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:40 GND:DRV S:584 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:42 GND:DRV S:586 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:44 GND:DRV S:588 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:46 GND:DRV S:590 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:48 GND:DRV S:592 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:50 GND:DRV S:594 T:251 V:30 VR:615 TR:734 :-76dBm
18:15:52 GND:DRV S:596 T:256 V:30 VR:615 TR:735 :-78dBm
18:15:55 GND:DRV S:598 T:256 V:30 VR:615 TR:735 :-76dBm
18:15:57 GND:DRV S:600 T:256 V:30 VR:615 TR:735 :-77dBm
18:15:59 GND:DRV S:602 T:251 V:30 VR:615 TR:734 :-79dBm
18:16:00 GND:MON S:570 T:351 V:35
18:16:01 GND:DRV S:604 T:256 V:30 VR:615 TR:735 :-78dBm
18:16:03 GND:DRV S:606 T:251 V:30 VR:615 TR:734 :-77dBm
18:16:05 GND:DRV S:608 T:256 V:30 VR:615 TR:735 :-77dBm
18:16:07 GND:DRV S:610 T:256 V:30 VR:615 TR:735 :-76dBm
18:16:09 GND:DRV S:612 T:256 V:30 VR:615 TR:735 :-77dBm
18:16:11 GND:DRV S:614 T:251 V:30 VR:615 TR:734 :-79dBm
18:16:13 GND:DRV S:616 T:256 V:30 VR:615 TR:735 :-78dBm
18:16:15 GND:DRV S:618 T:256 V:30 VR:615 TR:735 :-77dBm
18:16:17 GND:DRV S:620 T:256 V:30 VR:615 TR:735 :-76dBm
18:16:19 GND:DRV S:622 T:256 V:30 VR:615 TR:735 :-83dBm
18:16:20 GND:DRV Forward at 256 :-88dBm
18:16:21 GND:DRV S:624 T:251 V:29 VR:614 TR:734 :-80dBm
18:16:23 GND:DRV Stopped :-72dBm
18:16:24 GND:DRV S:626 T:256 V:30 VR:615 TR:735 :-79dBm
18:16:26 GND:DRV S:628 T:256 V:30 VR:615 TR:735 :-78dBm
18:16:26 GND:DRV Reversing at 256 :-78dBm
18:16:28 GND:DRV S:630 T:251 V:30 VR:615 TR:734 :-73dBm
18:16:30 GND:DRV S:632 T:251 V:30 VR:615 TR:734 :-80dBm
18:16:31 GND:DRV Forward at 256 :-82dBm
18:16:31 GND:MON S:600 T:351 V:35
18:16:32 GND:DRV S:634 T:256 V:30 VR:615 TR:735 :-80dBm
18:16:34 GND:DRV S:636 T:251 V:29 VR:614 TR:734 :-88dBm
18:16:36 GND:DRV Stopped :-81dBm
18:16:36 GND:DRV S:638 T:251 V:30 VR:615 TR:734 :-81dBm
18:16:38 GND:DRV S:640 T:251 V:30 VR:615 TR:734 :-83dBm
18:16:40 GND:DRV S:642 T:251 V:30 VR:616 TR:734 :-81dBm
18:16:42 GND:DRV S:644 T:251 V:30 VR:615 TR:734 :-84dBm
18:16:44 GND:DRV S:646 T:251 V:30 VR:615 TR:734 :-85dBm
18:16:46 GND:DRV S:648 T:251 V:30 VR:615 TR:734 :-82dBm
18:16:50 GND:DRV S:652 T:251 V:30 VR:615 TR:734 :-85dBm
18:16:53 GND:DRV S:654 T:251 V:30 VR:615 TR:734 :-87dBm
18:16:55 GND:DRV S:656 T:251 V:30 VR:615 TR:734 :-82dBm
18:16:57 GND:DRV S:658 T:256 V:30 VR:615 TR:735 :-84dBm
18:16:59 GND:DRV S:660 T:251 V:30 VR:615 TR:734 :-81dBm
18:17:01 GND:DRV S:662 T:251 V:30 VR:616 TR:734 :-84dBm
18:17:02 GND:MON S:630 T:355 V:35
18:17:03 GND:DRV S:664 T:251 V:30 VR:615 TR:734 :-87dBm
18:17:05 GND:DRV S:666 T:251 V:30 VR:616 TR:734 :-85dBm
18:17:09 GND:DRV S:670 T:251 V:30 VR:616 TR:734 :-81dBm
18:17:11 GND:DRV S:672 T:251 V:30 VR:615 TR:734 :-83dBm
18:17:13 GND:DRV S:674 T:251 V:30 VR:615 TR:734 :-83dBm
18:17:15 GND:DRV S:676 T:251 V:30 VR:616 TR:734 :-80dBm
18:17:17 GND:DRV S:678 T:251 V:30 VR:615 TR:734 :-85dBm
18:17:19 GND:DRV S:680 T:251 V:30 VR:615 TR:734 :-83dBm
18:17:24 GND:DRV S:684 T:251 V:30 VR:615 TR:734 :-79dBm
18:17:26 GND:DRV S:686 T:256 V:30 VR:616 TR:735 :-79dBm
18:17:28 GND:DRV S:688 T:256 V:30 VR:615 TR:735 :-80dBm
18:17:30 GND:DRV S:690 T:256 V:30 VR:615 TR:735 :-80dBm
18:17:32 GND:DRV S:692 T:251 V:30 VR:615 TR:734 :-80dBm
18:17:33 GND:MON S:660 T:355 V:35
18:17:34 GND:DRV S:694 T:256 V:30 VR:615 TR:735 :-79dBm
18:17:36 GND:DRV S:696 T:251 V:30 VR:615 TR:734 :-81dBm
18:17:38 GND:DRV S:698 T:251 V:30 VR:615 TR:734 :-79dBm
18:17:40 GND:DRV S:700 T:256 V:30 VR:616 TR:735 :-79dBm
18:17:42 GND:DRV S:702 T:256 V:30 VR:616 TR:735 :-78dBm
18:17:44 GND:DRV S:704 T:256 V:30 VR:615 TR:735 :-78dBm
18:17:46 GND:DRV S:706 T:251 V:30 VR:615 TR:734 :-79dBm
18:17:48 GND:DRV S:708 T:251 V:30 VR:615 TR:734 :-79dBm
18:17:53 GND:DRV S:712 T:251 V:30 VR:615 TR:734 :-77dBm
18:17:55 GND:DRV S:714 T:251 V:30 VR:616 TR:734 :-80dBm
18:17:57 GND:DRV S:716 T:256 V:30 VR:615 TR:735 :-81dBm
18:17:59 GND:DRV S:718 T:256 V:30 VR:615 TR:735 :-77dBm
18:18:01 GND:DRV S:720 T:256 V:30 VR:616 TR:735 :-85dBm
18:18:03 GND:DRV S:722 T:251 V:30 VR:615 TR:734 :-80dBm
18:18:04 GND:MON S:690 T:355 V:35
18:18:07 GND:DRV S:726 T:256 V:30 VR:615 TR:735 :-88dBm
18:18:09 GND:DRV S:728 T:256 V:30 VR:616 TR:735 :-87dBm
18:18:11 GND:DRV S:730 T:256 V:30 VR:616 TR:735 :-86dBm
18:18:13 GND:DRV S:732 T:251 V:30 VR:615 TR:734 :-85dBm
18:18:15 GND:DRV S:734 T:256 V:30 VR:615 TR:735 :-85dBm
18:18:17 GND:DRV S:736 T:251 V:30 VR:616 TR:734 :-84dBm
18:18:19 GND:DRV Reversing at 256 :-85dBm
18:18:22 GND:DRV S:740 T:256 V:30 VR:615 TR:735 :-80dBm
18:18:24 GND:DRV S:742 T:251 V:30 VR:615 TR:734 :-77dBm
18:18:26 GND:DRV Stopped :-73dBm
18:18:26 GND:DRV S:744 T:256 V:30 VR:615 TR:735 :-76dBm
18:18:28 GND:DRV Forward at 256 :-77dBm
18:18:28 GND:DRV S:746 T:251 V:30 VR:615 TR:734 :-80dBm
18:18:30 GND:DRV S:748 T:251 V:30 VR:615 TR:734 :-76dBm
18:18:32 GND:DRV S:750 T:256 V:30 VR:615 TR:735 :-76dBm
18:18:34 GND:DRV S:752 T:256 V:30 VR:615 TR:735 :-77dBm
18:18:36 GND:DRV Forward at 256 :-77dBm
18:18:36 GND:MON S:720 T:355 V:35
18:18:36 GND:DRV S:754 T:251 V:30 VR:615 TR:734 :-77dBm
18:18:38 GND:DRV S:756 T:251 V:30 VR:615 TR:734 :-75dBm
18:18:40 GND:DRV S:758 T:251 V:30 VR:615 TR:734 :-82dBm
18:18:41 GND:DRV Stopped :-78dBm
18:18:42 GND:DRV S:760 T:251 V:30 VR:616 TR:734 :-79dBm
18:18:44 GND:DRV S:762 T:251 V:30 VR:615 TR:734 :-76dBm
18:18:46 GND:DRV S:764 T:256 V:30 VR:615 TR:735 :-82dBm
18:18:49 GND:DRV S:766 T:256 V:30 VR:615 TR:735 :-81dBm
18:18:51 GND:DRV S:768 T:251 V:30 VR:615 TR:734 :-74dBm
18:18:53 GND:DRV S:770 T:251 V:30 VR:615 TR:734 :-87dBm
18:18:55 GND:DRV S:772 T:251 V:30 VR:615 TR:734 :-77dBm
18:18:57 GND:DRV Forward at 256 :-74dBm
18:18:59 GND:DRV S:776 T:256 V:30 VR:615 TR:735 :-69dBm
18:19:01 GND:DRV S:778 T:256 V:30 VR:615 TR:735 :-74dBm
18:19:07 GND:MON S:750 T:351 V:35
18:19:07 GND:DRV S:784 T:251 V:30 VR:615 TR:734 :-87dBm
18:19:08 GND:DRV Stopped :-85dBm
18:19:22 GND:DRV S:798 T:247 V:30 VR:615 TR:733 :-86dBm
18:19:28 GND:DRV S:804 T:256 V:30 VR:615 TR:735 :-88dBm
18:19:30 GND:DRV S:806 T:256 V:30 VR:615 TR:735 :-83dBm
18:19:32 GND:DRV S:808 T:256 V:30 VR:615 TR:735 :-78dBm
18:19:34 GND:DRV S:810 T:256 V:30 VR:615 TR:735 :-84dBm
