19:12:32 GND:MON S:30 T:289 V:36
19:12:58 GND:MON S:60 T:375 V:35
19:13:21 GND:DRV S:490 T:247 V:30 VR:615 TR:733 :-83dBm
19:13:23 GND:MON S:90 T:396 V:35
19:13:25 GND:DRV S:494 T:247 V:30 VR:615 TR:733 :-80dBm
19:13:27 GND:DRV S:496 T:243 V:29 VR:614 TR:732 :-85dBm
19:13:29 GND:DRV S:498 T:247 V:30 VR:615 TR:733 :-83dBm
19:13:31 GND:DRV S:500 T:247 V:30 VR:615 TR:733 :-87dBm
19:13:36 GND:DRV S:504 T:247 V:30 VR:615 TR:733 :-76dBm
19:13:38 GND:DRV S:506 T:247 V:30 VR:615 TR:733 :-78dBm
19:13:40 GND:DRV S:508 T:247 V:30 VR:615 TR:733 :-77dBm
19:13:42 GND:DRV S:510 T:247 V:30 VR:615 TR:733 :-78dBm
19:13:44 GND:DRV S:512 T:247 V:30 VR:615 TR:733 :-77dBm
19:13:46 GND:DRV S:514 T:247 V:30 VR:615 TR:733 :-77dBm
19:13:48 GND:DRV S:516 T:243 V:30 VR:615 TR:732 :-77dBm
19:13:50 GND:DRV S:518 T:247 V:30 VR:615 TR:733 :-77dBm
19:13:52 GND:DRV S:520 T:247 V:30 VR:615 TR:733 :-78dBm
19:13:54 GND:DRV S:522 T:243 V:30 VR:615 TR:732 :-78dBm
19:13:54 GND:MON S:120 T:342 V:35
19:13:56 GND:DRV S:524 T:243 V:30 VR:615 TR:732 :-77dBm
19:13:58 GND:DRV S:526 T:247 V:30 VR:615 TR:733 :-78dBm
19:14:03 GND:DRV S:530 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:05 GND:DRV S:532 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:07 GND:DRV S:534 T:247 V:30 VR:615 TR:733 :-77dBm
19:14:09 GND:DRV S:536 T:247 V:30 VR:615 TR:733 :-78dBm
19:14:11 GND:DRV S:538 T:247 V:30 VR:615 TR:733 :-77dBm
19:14:13 GND:DRV S:540 T:243 V:30 VR:615 TR:732 :-79dBm
19:14:15 GND:DRV S:542 T:243 V:30 VR:615 TR:732 :-77dBm
19:14:17 GND:DRV S:544 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:19 GND:DRV S:546 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:21 GND:DRV S:548 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:23 GND:DRV S:550 T:243 V:30 VR:615 TR:732 :-77dBm
19:14:26 GND:DRV S:552 T:247 V:30 VR:615 TR:733 :-78dBm
19:14:26 GND:MON S:150 T:346 V:35
19:14:29 GND:DRV S:556 T:243 V:30 VR:615 TR:732 :-77dBm
19:14:32 GND:DRV S:558 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:34 GND:DRV S:560 T:247 V:30 VR:615 TR:733 :-77dBm
19:14:36 GND:DRV S:562 T:243 V:30 VR:615 TR:732 :-77dBm
19:14:38 GND:DRV S:564 T:243 V:30 VR:615 TR:732 :-78dBm
19:14:42 GND:DRV S:568 T:247 V:30 VR:615 TR:733 :-78dBm
19:14:44 GND:DRV S:570 T:243 V:30 VR:615 TR:732 :-79dBm
19:14:46 GND:DRV S:572 T:243 V:30 VR:616 TR:732 :-77dBm
19:14:48 GND:DRV S:574 T:247 V:30 VR:615 TR:733 :-78dBm
19:14:50 GND:DRV S:576 T:243 V:30 VR:615 TR:732 :-79dBm
19:14:52 GND:DRV S:578 T:247 V:30 VR:615 TR:733 :-78dBm
19:14:54 GND:DRV S:580 T:243 V:30 VR:615 TR:732 :-84dBm
19:14:56 GND:DRV Pong! :-83dBm
19:14:57 GND:DRV S:582 T:243 V:30 VR:615 TR:732 :-80dBm
19:14:57 GND:MON S:180 T:346 V:35
19:14:59 GND:DRV Reversing at 256 :-81dBm
19:14:59 GND:DRV S:584 T:243 V:29 VR:613 TR:732 :-82dBm
19:15:01 GND:DRV S:586 T:247 V:29 VR:613 TR:733 :-80dBm
19:15:03 GND:DRV S:588 T:247 V:29 VR:613 TR:733 :-81dBm
19:15:03 GND:DRV Pong! :-80dBm
19:15:05 GND:DRV S:590 T:247 V:29 VR:613 TR:733 :-82dBm
19:15:07 GND:DRV S:592 T:247 V:29 VR:613 TR:733 :-80dBm
19:15:08 GND:DRV Forward at 256 :-81dBm
19:15:08 GND:DRV Forward at 256 :-80dBm
19:15:08 GND:DRV Pong! :-82dBm
19:15:09 GND:DRV Forward at 256 :-74dBm
19:15:09 GND:DRV S:594 T:247 V:29 VR:614 TR:733 :-72dBm
19:15:11 GND:DRV Reversing at 256 :-84dBm
19:15:11 GND:DRV S:596 T:243 V:29 VR:614 TR:732 :-78dBm
19:15:13 GND:DRV Forward at 256 :-81dBm
19:15:13 GND:DRV S:598 T:247 V:29 VR:613 TR:733 :-80dBm
19:15:14 GND:DRV Reversing at 256 :-84dBm
19:15:15 GND:DRV S:600 T:243 V:29 VR:613 TR:732 :-85dBm
19:15:16 GND:DRV Forward at 256 :-89dBm
19:15:17 GND:DRV S:602 T:247 V:29 VR:613 TR:733 :-81dBm
19:15:18 GND:DRV Stopped :-81dBm
19:15:19 GND:DRV Stopped :-82dBm
19:15:19 GND:DRV S:604 T:247 V:29 VR:614 TR:733 :-80dBm
19:15:24 GND:DRV S:608 T:243 V:30 VR:615 TR:732 :-84dBm
19:15:26 GND:DRV S:610 T:247 V:30 VR:615 TR:733 :-88dBm
19:15:28 GND:DRV S:612 T:247 V:30 VR:615 TR:733 :-84dBm
19:15:28 GND:MON S:210 T:351 V:35
19:15:30 GND:DRV S:614 T:243 V:30 VR:615 TR:732 :-84dBm
19:15:32 GND:DRV S:616 T:247 V:30 VR:615 TR:733 :-85dBm
19:15:34 GND:DRV S:618 T:243 V:30 VR:616 TR:732 :-80dBm
19:15:36 GND:DRV S:620 T:243 V:30 VR:615 TR:732 :-78dBm
19:15:38 GND:DRV S:622 T:243 V:30 VR:615 TR:732 :-79dBm
19:15:40 GND:DRV S:624 T:247 V:30 VR:616 TR:733 :-82dBm
19:15:42 GND:DRV S:626 T:247 V:30 VR:615 TR:733 :-80dBm
19:15:44 GND:DRV S:628 T:247 V:30 VR:616 TR:733 :-79dBm
19:15:48 GND:DRV S:632 T:247 V:30 VR:616 TR:733 :-81dBm
19:15:51 GND:DRV S:634 T:247 V:30 VR:616 TR:733 :-82dBm
19:15:53 GND:DRV S:636 T:243 V:30 VR:615 TR:732 :-83dBm
19:15:59 GND:MON S:240 T:346 V:35