16:43:31 GGND:STK Pong! :-67dBm
16:43:34 GND:STK Pong! :-66dBm
16:43:41 GND:STK direction is CW :-66dBm
16:43:42 GND:STK direction is CCW :-65dBm
16:43:43 GND:STK direction is CW :-66dBm
16:43:44 GND:STK direction is CCW :-65dBm
16:44:00 GND:MON S:960 T:338 V:35
16:44:24 GND:STK Set for 10 frames :-70dBm
16:44:27 GND:STK Num of frames is now 40 :-71dBm
16:44:31 GND:STK Set for 40 frames :-71dBm
16:44:32 GND:MON S:990 T:338 V:35
16:44:47 GND:STK Frame 2 out of 40 CCW :-67dBm
16:44:50 GND:STK Frame 3 out of 40 CCW :-69dBm
16:44:52 GND:STK Frame 4 out of 40 CCW :-69dBm
16:44:55 GND:STK Frame 5 out of 40 CCW :-69dBm
16:44:57 GND:STK Frame 6 out of 40 CCW :-72dBm
16:44:59 GND:STK Frame 7 out of 40 CCW :-70dBm
16:45:02 GND:STK Frame 8 out of 40 CCW :-69dBm
16:45:03 GND:MON S:1020 T:342 V:35
16:45:04 GND:STK Frame 9 out of 40 CCW :-71dBm
16:45:06 GND:STK Frame 10 out of 40 CCW :-70dBm
16:45:09 GND:STK Frame 11 out of 40 CCW :-72dBm
16:45:11 GND:STK Frame 12 out of 40 CCW :-73dBm
16:45:13 GND:STK Startup :-69dBm
16:45:28 GND:STK Frame 2 out of 10 CCW :-73dBm
16:45:31 GND:STK Frame 3 out of 10 CCW :-72dBm
16:45:32 GND:STK Startup :-74dBm
16:45:34 GND:MON S:1050 T:338 V:35
16:45:51 GND:STK Frame 2 out of 10 CCW :-72dBm
16:45:53 GND:STK Frame 3 out of 10 CCW :-72dBm
16:45:55 GND:STK Frame 4 out of 10 CCW :-73dBm
16:45:58 GND:STK Frame 5 out of 10 CCW :-71dBm
16:46:00 GND:STK Frame 6 out of 10 CCW :-70dBm
16:46:02 GND:STK Frame 7 out of 10 CCW :-73dBm
16:46:05 GND:STK Frame 8 out of 10 CCW :-75dBm
16:46:05 GND:MON S:1080 T:342 V:35
16:46:07 GND:STK Frame 9 out of 10 CCW :-83dBm
16:46:36 GND:MON S:1110 T:342 V:35
16:46:59 :-68dBm
16:47:01 :-67dBm
16:47:02 :-68dBm
16:47:03 :-67dBm
16:47:04 :-68dBm
16:47:06 :-68dBm
16:47:07 :-68dBm
16:47:08 GND:MON S:1140 T:346 V:35
16:47:08 :-68dBm
16:47:39 GND:MON S:1170 T:346 V:35
16:48:04 GND:STK Startup :-67dBm
16:48:06 GND:STK Set for 10 frames :-66dBm
16:48:08 GND:STK Set for 10 frames :-67dBm
16:48:10 GND:STK Set for 10 frames :-67dBm
16:48:10 GND:MON S:1200 T:346 V:35
16:48:12 GND:STK Set for 10 frames :-65dBm
16:48:15 GND:STK Set for 10 frames :-66dBm
16:48:18 GND:STK Pong! :-66dBm
16:48:23 GND:STK Num of frames is now 15 :-67dBm
16:48:25 GND:STK Set for 15 frames :-67dBm
16:48:31 GND:STK Frame 2 out of 15 CCW :-65dBm
16:48:34 GND:STK Frame 3 out of 15 CCW :-66dBm
16:48:36 GND:STK Frame 4 out of 15 CCW :-66dBm
16:48:38 GND:STK Frame 5 out of 15 CCW :-66dBm
16:48:41 GND:STK Frame 6 out of 15 CCW :-66dBm
16:48:41 GND:MON S:1230 T:346 V:35
16:48:43 GND:STK Frame 7 out of 15 CCW :-66dBm
16:48:45 GND:STK Frame 8 out of 15 CCW :-66dBm
16:48:47 GND:STK Startup :-66dBm
16:49:12 GND:MON S:1260 T:346 V:35
16:49:43 GND:MON S:1290 T:346 V:35
16:50:14 GND:MON S:1320 T:342 V:35
16:50:32 GND:STK Stepping every 40 milliseconds :-67dBm
16:50:37 GND:STK Interval is now 2 :-66dBm
16:50:45 GND:STK Frame 2 out of 10 CCW :-66dBm
16:50:45 GND:MON S:1350 T:338 V:35
16:50:47 GND:STK Frame 3 out of 10 CCW :-66dBm
16:50:48 GND:STK Startup :-67dBm
16:50:53 GND:STK Frame 2 out of 10 CCW :-67dBm
16:50:55 GND:STK Frame 3 out of 10 CCW :-67dBm
16:50:58 GND:STK Frame 4 out of 10 CCW :-67dBm
16:51:00 GND:STK Frame 5 out of 10 CCW :-67dBm
16:51:02 GND:STK Frame 6 out of 10 CCW :-67dBm
16:51:05 GND:STK Frame 7 out of 10 CCW :-66dBm
16:51:06 GND:STK Startup :-66dBm
16:51:13 GND:STK Interval is now 5 :-66dBm
16:51:17 GND:MON S:1380 T:338 V:35
16:51:18 GND:STK Frame 2 out of 10 CCW :-67dBm
16:51:20 GND:STK Frame 3 out of 10 CCW :-66dBm
16:51:23 GND:STK Frame 4 out of 10 CCW :-65dBm
16:51:25 GND:STK Frame 5 out of 10 CCW :-66dBm
16:51:28 GND:STK Frame 6 out of 10 CCW :-66dBm
16:51:29 GND:STK Startup :-66dBm
16:51:48 GND:MON S:1410 T:342 V:35
16:52:19 GND:MON S:1440 T:346 V:35
16:52:50 GND:MON S:1470 T:351 V:35