17:17:33 GND:STK Set for 26 steps per frame :-74dBm
17:17:36 GND:STK Steps per frame is now 13 :-80dBm
17:17:43 GND:STK Num of frames is now 75 :-69dBm
17:17:51 GND:STK Frame 1 out of 75 CCW :-67dBm
17:17:53 GND:STK Frame 2 out of 75 CCW :-70dBm
17:17:55 GND:STK Frame 3 out of 75 CCW :-69dBm
17:17:57 GND:STK Frame 4 out of 75 CCW :-68dBm
17:17:58 GND:STK Frame 5 out of 75 CCW :-73dBm
17:18:00 GND:STK Frame 6 out of 75 CCW :-79dBm
17:18:02 GND:STK Frame 7 out of 75 CCW :-77dBm
17:18:04 GND:STK Frame 8 out of 75 CCW :-80dBm
17:18:06 GND:STK Frame 9 out of 75 CCW :-79dBm
17:18:08 GND:STK Frame 10 out of 75 CCW :-78dBm
17:18:10 GND:STK Frame 11 out of 75 CCW :-83dBm
17:18:12 GND:STK Frame 12 out of 75 CCW :-78dBm
17:18:14 GND:STK Frame 13 out of 75 CCW :-77dBm
17:18:16 GND:STK Frame 14 out of 75 CCW :-77dBm
17:18:18 GND:STK Frame 15 out of 75 CCW :-78dBm
17:18:20 GND:STK Frame 16 out of 75 CCW :-76dBm
17:18:21 GND:STK Frame 17 out of 75 CCW :-79dBm
17:18:23 GND:STK Frame 18 out of 75 CCW :-84dBm
17:18:25 GND:STK Frame 19 out of 75 CCW :-84dBm
17:18:29 GND:STK Frame 21 out of 75 CCW :-82dBm
17:18:31 GND:STK Frame 22 out of 75 CCW :-79dBm
17:18:33 GND:STK Frame 23 out of 75 CCW :-82dBm
17:18:37 GND:STK Frame 25 out of 75 CCW :-79dBm
17:18:42 GND:STK Frame 28 out of 75 CCW :-79dBm
17:18:50 GND:STK Frame 32 out of 75 CCW :-85dBm
17:18:52 GND:STK Frame 33 out of 75 CCW :-88dBm
17:18:54 GND:STK Frame 34 out of 75 CCW :-84dBm
17:18:56 GND:STK Frame 35 out of 75 CCW :-78dBm
17:18:58 GND:STK Frame 36 out of 75 CCW :-77dBm
17:19:01 GND:STK Frame 38 out of 75 CCW :-77dBm
17:19:05 GND:STK Frame 40 out of 75 CCW :-83dBm
17:19:07 GND:STK Frame 41 out of 75 CCW :-83dBm
17:19:09 GND:STK Frame 42 out of 75 CCW :-83dBm
17:19:15 GND:STK Frame 45 out of 75 CCW :-83dBm
17:19:19 GND:STK Frame 47 out of 75 CCW :-78dBm
17:19:21 GND:STK Frame 48 out of 75 CCW :-77dBm
17:19:24 GND:STK Frame 50 out of 75 CCW :-86dBm
17:19:28 GND:STK Frame 52 out of 75 CCW :-86dBm
17:19:30 GND:STK Frame 53 out of 75 CCW :-83dBm
17:19:34 GND:STK Frame 55 out of 75 CCW :-85dBm
17:19:36 GND:STK Frame 56 out of 75 CCW :-78dBm
17:19:38 GND:STK Frame 57 out of 75 CCW :-79dBm
17:19:39 GND:STK Frame 58 out of 75 CCW :-83dBm
17:19:41 GND:STK Frame 59 out of 75 CCW :-83dBm
17:19:43 GND:STK Frame 60 out of 75 CCW :-84dBm
17:19:45 GND:STK Frame 61 out of 75 CCW :-87dBm
17:19:51 GND:STK Frame 64 out of 75 CCW :-81dBm
17:19:53 GND:STK Frame 65 out of 75 CCW :-82dBm
17:19:56 GND:STK Frame 67 out of 75 CCW :-78dBm
17:19:58 GND:STK Frame 68 out of 75 CCW :-80dBm
17:20:00 GND:STK Frame 69 out of 75 CCW :-83dBm
17:20:02 GND:STK Frame 70 out of 75 CCW :-84dBm
17:20:06 GND:STK Frame 72 out of 75 CCW :-82dBm
17:20:08 GND:STK Frame 73 out of 75 CCW :-86dBm
17:20:10 GND:STK Frame 74 out of 75 CCW :-86dBm
17:20:40 GND:STK Num of frames is now 25 :-75dBm
17:20:44 GND:STK Frame 1 out of 25 CCW :-80dBm
17:20:46 GND:STK Frame 2 out of 25 CCW :-88dBm
17:20:48 GND:STK Frame 3 out of 25 CCW :-74dBm
17:20:50 GND:STK Frame 4 out of 25 CCW :-81dBm
17:20:52 GND:STK Frame 5 out of 25 CCW :-82dBm
17:20:54 GND:STK Frame 6 out of 25 CCW :-90dBm
17:20:55 GND:STK Frame 7 out of 25 CCW :-85dBm
17:20:57 GND:STK Frame 8 out of 25 CCW :-85dBm
17:20:59 GND:STK Frame 9 out of 25 CCW :-79dBm
17:21:01 GND:STK Frame 10 out of 25 CCW :-77dBm
17:21:03 GND:STK Frame 11 out of 25 CCW :-73dBm
17:21:05 GND:STK Frame 12 out of 25 CCW :-80dBm
17:21:07 GND:STK Frame 13 out of 25 CCW :-77dBm
17:21:09 GND:STK Frame 14 out of 25 CCW :-79dBm
17:21:11 GND:STK Frame 15 out of 25 CCW :-81dBm
17:21:12 GND:STK Frame 16 out of 25 CCW :-80dBm
17:21:18 GND:STK Frame 19 out of 25 CCW :-88dBm
17:21:20 GND:STK Frame 20 out of 25 CCW :-85dBm
17:21:22 GND:STK Frame 21 out of 25 CCW :-86dBm
17:21:24 GND:STK Frame 22 out of 25 CCW :-86dBm
17:21:28 GND:STK Frame 24 out of 25 CCW :-86dBm
17:21:43 GND:STK Num of frames is now 50 :-77dBm
17:21:47 GND:STK Frame 1 out of 50 CCW :-84dBm
17:21:49 GND:STK Frame 2 out of 50 CCW :-80dBm
17:21:51 GND:STK Frame 3 out of 50 CCW :-81dBm
17:21:55 GND:STK Frame 5 out of 50 CCW :-75dBm
17:21:57 GND:STK Frame 6 out of 50 CCW :-81dBm
17:21:59 GND:STK Frame 7 out of 50 CCW :-83dBm
17:22:00 GND:STK Frame 8 out of 50 CCW :-80dBm
17:22:02 GND:STK Frame 9 out of 50 CCW :-83dBm
17:22:04 GND:STK Frame 10 out of 50 CCW :-86dBm
17:22:06 GND:STK Frame 11 out of 50 CCW :-84dBm
17:22:08 GND:STK Frame 12 out of 50 CCW :-81dBm
17:22:10 GND:STK Frame 13 out of 50 CCW :-79dBm
17:22:12 GND:STK Frame 14 out of 50 CCW :-77dBm
17:22:14 GND:STK Frame 15 out of 50 CCW :-77dBm
17:22:16 GND:STK Frame 16 out of 50 CCW :-78dBm
17:22:17 GND:STK Frame 17 out of 50 CCW :-81dBm
17:22:19 GND:STK Frame 18 out of 50 CCW :-86dBm
17:22:21 GND:STK Frame 19 out of 50 CCW :-78dBm
17:22:23 GND:STK Frame 20 out of 50 CCW :-73dBm
17:22:25 GND:STK Frame 21 out of 50 CCW :-76dBm
17:22:27 GND:STK Frame 22 out of 50 CCW :-77dBm
17:22:28 GND:STK Frame 23 out of 50 CCW :-80dBm
17:22:30 GND:STK Frame 24 out of 50 CCW :-76dBm
17:22:34 GND:STK Frame 26 out of 50 CCW :-75dBm
17:22:36 GND:STK Frame 27 out of 50 CCW :-77dBm
17:22:38 GND:STK Frame 28 out of 50 CCW :-79dBm
17:22:40 GND:STK Frame 29 out of 50 CCW :-81dBm
17:22:42 GND:STK Frame 30 out of 50 CCW :-79dBm
17:22:43 GND:STK Frame 31 out of 50 CCW :-79dBm
17:22:45 GND:STK Frame 32 out of 50 CCW :-79dBm
17:22:47 GND:STK Frame 33 out of 50 CCW :-78dBm
17:22:49 GND:STK Frame 34 out of 50 CCW :-74dBm
17:22:51 GND:STK Frame 35 out of 50 CCW :-74dBm
17:22:53 GND:STK Frame 36 out of 50 CCW :-76dBm
17:22:55 GND:STK Frame 37 out of 50 CCW :-74dBm
17:22:57 GND:STK Frame 38 out of 50 CCW :-74dBm
17:22:59 GND:STK Frame 39 out of 50 CCW :-74dBm
17:23:00 GND:STK Frame 40 out of 50 CCW :-76dBm
17:23:02 GND:STK Frame 41 out of 50 CCW :-74dBm
17:23:04 GND:STK Frame 42 out of 50 CCW :-74dBm
17:23:06 GND:STK Frame 43 out of 50 CCW :-76dBm
17:23:08 GND:STK Frame 44 out of 50 CCW :-73dBm
17:23:10 GND:STK Frame 45 out of 50 CCW :-73dBm
17:23:12 GND:STK Frame 46 out of 50 CCW :-80dBm
17:23:14 GND:STK Frame 47 out of 50 CCW :-76dBm
17:23:15 GND:STK Frame 48 out of 50 CCW :-80dBm
17:23:17 GND:STK Frame 49 out of 50 CCW :-79dBm