20:44:34 GND:STK Frame 4 out of 10 CCW :-52dBm
20:44:34 GND:STK Frame 5 out of 10 CCW :-54dBm
20:44:34 GND:STK Frame 6 out of 10 CCW :-53dBm
20:44:36 GND:STK Frame 7 out of 10 CCW :-51dBm
20:44:39 GND:STK Frame 8 out of 10 CCW :-51dBm
20:44:41 GND:STK Frame 9 out of 10 CCW :-53dBm
20:44:50 GND:STK Set for 26 steps per frame :-53dBm
20:44:57 GND:STK Steps per frame is now 8 :-52dBm
20:45:00 GND:STK Set for 10 frames :-53dBm
20:45:04 GND:STK Num of frames is now 80 :-53dBm
20:45:26 GND:STK Frame 1 out of 80 CCW :-53dBm
20:45:27 GND:STK Frame 2 out of 80 CCW :-52dBm
20:45:29 GND:STK Frame 3 out of 80 CCW :-53dBm
20:45:31 GND:STK Frame 4 out of 80 CCW :-52dBm
20:45:32 GND:STK Frame 5 out of 80 CCW :-51dBm
20:45:34 GND:STK Frame 6 out of 80 CCW :-52dBm
20:45:36 GND:STK Frame 7 out of 80 CCW :-50dBm
20:45:37 GND:STK Frame 8 out of 80 CCW :-51dBm
20:45:39 GND:STK Frame 9 out of 80 CCW :-51dBm
20:45:41 GND:STK Frame 10 out of 80 CCW :-51dBm
20:45:42 GND:STK Frame 11 out of 80 CCW :-51dBm
20:45:44 GND:STK Frame 12 out of 80 CCW :-50dBm
20:45:46 GND:STK Frame 13 out of 80 CCW :-50dBm
20:45:47 GND:STK Frame 14 out of 80 CCW :-50dBm
20:45:49 GND:STK Frame 15 out of 80 CCW :-49dBm
20:45:51 GND:STK Frame 16 out of 80 CCW :-51dBm
20:45:52 GND:STK Frame 17 out of 80 CCW :-51dBm
20:45:54 GND:STK Frame 18 out of 80 CCW :-53dBm
20:45:56 GND:STK Frame 19 out of 80 CCW :-52dBm
20:45:59 GND:STK Frame 21 out of 80 CCW :-52dBm
20:46:01 GND:STK Frame 22 out of 80 CCW :-53dBm
20:46:02 GND:STK Frame 23 out of 80 CCW :-53dBm
20:46:04 GND:STK Frame 24 out of 80 CCW :-53dBm
20:46:06 GND:STK Frame 25 out of 80 CCW :-53dBm
20:46:07 GND:STK Frame 26 out of 80 CCW :-53dBm
20:46:09 GND:STK Frame 27 out of 80 CCW :-53dBm
20:46:11 GND:STK Frame 28 out of 80 CCW :-53dBm
20:46:12 GND:STK Frame 29 out of 80 CCW :-53dBm
20:46:14 GND:STK Frame 30 out of 80 CCW :-54dBm
20:46:16 GND:STK Frame 31 out of 80 CCW :-53dBm
20:46:17 GND:STK Frame 32 out of 80 CCW :-52dBm
20:46:19 GND:STK Frame 33 out of 80 CCW :-52dBm
20:46:21 GND:STK Frame 34 out of 80 CCW :-52dBm
20:46:22 GND:STK Frame 35 out of 80 CCW :-53dBm
20:46:24 GND:STK Frame 36 out of 80 CCW :-52dBm
20:46:26 GND:STK Frame 37 out of 80 CCW :-53dBm
20:46:27 GND:STK Frame 38 out of 80 CCW :-52dBm
20:46:29 GND:STK Frame 39 out of 80 CCW :-52dBm
20:46:31 GND:STK Frame 40 out of 80 CCW :-51dBm
20:46:32 GND:STK Frame 41 out of 80 CCW :-51dBm
20:46:34 GND:STK Frame 42 out of 80 CCW :-51dBm
20:46:35 GND:STK Frame 43 out of 80 CCW :-51dBm
20:46:37 GND:STK Frame 44 out of 80 CCW :-51dBm
20:46:39 GND:STK Frame 45 out of 80 CCW :-50dBm
20:46:40 GND:STK Frame 46 out of 80 CCW :-48dBm
20:46:42 GND:STK Frame 47 out of 80 CCW :-51dBm
20:46:44 GND:STK Frame 48 out of 80 CCW :-51dBm
20:46:45 GND:STK Frame 49 out of 80 CCW :-51dBm
20:46:47 GND:STK Frame 50 out of 80 CCW :-51dBm
20:46:49 GND:STK Frame 51 out of 80 CCW :-51dBm
20:46:50 GND:STK Frame 52 out of 80 CCW :-51dBm
20:46:52 GND:STK Frame 53 out of 80 CCW :-51dBm
20:46:54 GND:STK Frame 54 out of 80 CCW :-51dBm
20:46:55 GND:STK Frame 55 out of 80 CCW :-51dBm
20:46:57 GND:STK Frame 56 out of 80 CCW :-54dBm
20:46:59 GND:STK Frame 57 out of 80 CCW :-52dBm
20:47:00 GND:STK Frame 58 out of 80 CCW :-52dBm
20:47:02 GND:STK Frame 59 out of 80 CCW :-52dBm
20:47:04 GND:STK Frame 60 out of 80 CCW :-52dBm
20:47:05 GND:STK Frame 61 out of 80 CCW :-52dBm
20:47:07 GND:STK Frame 62 out of 80 CCW :-52dBm
20:47:09 GND:STK Frame 63 out of 80 CCW :-52dBm
20:47:10 GND:STK Frame 64 out of 80 CCW :-52dBm
20:47:12 GND:STK Frame 65 out of 80 CCW :-53dBm
20:47:13 GND:STK Frame 66 out of 80 CCW :-52dBm
20:47:15 GND:STK Frame 67 out of 80 CCW :-51dBm
20:47:17 GND:STK Frame 68 out of 80 CCW :-52dBm
20:47:18 GND:STK Frame 69 out of 80 CCW :-53dBm
20:47:20 GND:STK Frame 70 out of 80 CCW :-53dBm
20:47:22 GND:STK Frame 71 out of 80 CCW :-52dBm
20:47:23 GND:STK Frame 72 out of 80 CCW :-53dBm
20:47:25 GND:STK Frame 73 out of 80 CCW :-50dBm
20:47:27 GND:STK Frame 74 out of 80 CCW :-53dBm
20:47:28 GND:STK Frame 75 out of 80 CCW :-53dBm
20:47:30 GND:STK Frame 76 out of 80 CCW :-52dBm
20:47:32 GND:STK Frame 77 out of 80 CCW :-53dBm
20:47:33 GND:STK Frame 78 out of 80 CCW :-49dBm
20:47:41 GND:STK Num of frames is now 50 :-53dBm
20:47:46 GND:STK Frame 1 out of 50 CCW :-53dBm
20:47:48 GND:STK Frame 2 out of 50 CCW :-52dBm
20:47:49 GND:STK Frame 3 out of 50 CCW :-51dBm
20:47:51 GND:STK Frame 4 out of 50 CCW :-53dBm
20:47:53 GND:STK Frame 5 out of 50 CCW :-49dBm
20:47:54 GND:STK Frame 6 out of 50 CCW :-52dBm
20:47:56 GND:STK Frame 7 out of 50 CCW :-52dBm
20:47:58 GND:STK Frame 8 out of 50 CCW :-52dBm
20:47:59 GND:STK Frame 9 out of 50 CCW :-48dBm
20:48:01 GND:STK Frame 10 out of 50 CCW :-52dBm
20:48:03 GND:STK Frame 11 out of 50 CCW :-52dBm
20:48:04 GND:STK Frame 12 out of 50 CCW :-52dBm
20:48:06 GND:STK Frame 13 out of 50 CCW :-52dBm
20:48:08 GND:STK Frame 14 out of 50 CCW :-52dBm
20:48:09 GND:STK Frame 15 out of 50 CCW :-52dBm
20:48:11 GND:STK Frame 16 out of 50 CCW :-52dBm
20:48:13 GND:STK Frame 17 out of 50 CCW :-52dBm
20:48:14 GND:STK Frame 18 out of 50 CCW :-52dBm
20:48:16 GND:STK Frame 19 out of 50 CCW :-52dBm
20:48:18 GND:STK Frame 20 out of 50 CCW :-48dBm
20:48:19 GND:STK Frame 21 out of 50 CCW :-51dBm
20:48:21 GND:STK Frame 22 out of 50 CCW :-52dBm
20:48:23 GND:STK Frame 23 out of 50 CCW :-51dBm
20:48:24 GND:STK Frame 24 out of 50 CCW :-52dBm
20:48:26 GND:STK Frame 25 out of 50 CCW :-52dBm
20:48:27 GND:STK Frame 26 out of 50 CCW :-52dBm
20:48:29 GND:STK Frame 27 out of 50 CCW :-52dBm
20:48:31 GND:STK Frame 28 out of 50 CCW :-52dBm
20:48:32 GND:STK Frame 29 out of 50 CCW :-52dBm
20:48:34 GND:STK Frame 30 out of 50 CCW :-52dBm
20:48:36 GND:STK Frame 31 out of 50 CCW :-53dBm
20:48:37 GND:STK Frame 32 out of 50 CCW :-52dBm
20:48:39 GND:STK Frame 33 out of 50 CCW :-52dBm
20:48:41 GND:STK Frame 34 out of 50 CCW :-52dBm
20:48:42 GND:STK Frame 35 out of 50 CCW :-52dBm
20:48:44 GND:STK Frame 36 out of 50 CCW :-52dBm
20:48:46 GND:STK Frame 37 out of 50 CCW :-52dBm
20:48:47 GND:STK Frame 38 out of 50 CCW :-52dBm
20:48:49 GND:STK Frame 39 out of 50 CCW :-52dBm
20:48:51 GND:STK Frame 40 out of 50 CCW :-52dBm
20:48:52 GND:STK Frame 41 out of 50 CCW :-52dBm
20:48:54 GND:STK Frame 42 out of 50 CCW :-52dBm
20:48:55 GND:STK Frame 43 out of 50 CCW :-52dBm
20:48:57 GND:STK Frame 44 out of 50 CCW :-52dBm
20:48:59 GND:STK Frame 45 out of 50 CCW :-51dBm
20:49:00 GND:STK Frame 46 out of 50 CCW :-52dBm
20:49:02 GND:STK Frame 47 out of 50 CCW :-52dBm
20:49:04 GND:STK Frame 48 out of 50 CCW :-52dBm
20:49:05 GND:STK Frame 49 out of 50 CCW :-52dBm