10:18:09 GND:GPT Pong!
10:18:10 GND:GPT Pong!
10:18:10 GND:GPT Pong!
10:18:23 GND:GPT Pong!
10:18:41 GND:GPR RSSI:0dBm LQI:0
10:18:45 GND:GPR RSSI:0dBm LQI:184
10:19:07 GND:GAR Vbatt is 811 :-108dBm
10:19:09 GND:GAR Vbatt is 813 :-107dBm
10:19:11 GND:GAR Vbatt is 813 :-109dBm
10:19:11 GND:GRX RSSI:-106dBm LQI:173 :-107dBm
10:19:13 GND:GPR RSSI:-107dBm LQI:167
10:19:14 GND:GAR Vbatt is 812 :-108dBm
10:19:14 GND:GRX RSSI:-104dBm LQI:173 :-107dBm
10:19:15 GND:GPR RSSI:-107dBm LQI:166
10:19:15 GND:GAR Vbatt is 811 :-109dBm
10:19:15 GND:GRX RSSI:-105dBm LQI:173 :-108dBm
10:19:16 GND:GPR RSSI:-108dBm LQI:170
10:19:17 GND:GAR Vbatt is 811 :-108dBm
10:19:17 GND:GRX RSSI:-106dBm LQI:174 :-107dBm
10:24:41
10:24:41 (115.2-8-1 XON/XOFF) ECHO OFF
10:24:41 Ginger Terminal Ready
10:24:49 GND:GPS 386,172457.51,3324.0044,11152.0065,0,396.3,0.5 :-102dBm
10:24:51 GND:GPS 388,172459.51,3324.0044,11152.0065,0,396.3,0.5 :-99dBm
10:24:53 GND:GPS S:390 T:233 V:29 :-98dBm
10:24:54 GND:GPS 390,172501.51,3324.0044,11152.0065,0,396.3,0.5 :-99dBm
10:24:56 GND:GPS 392,172503.51,3324.0044,11152.0065,0,396.3,0.5 :-98dBm
10:24:58 GND:GPS S:395 T:233 V:29 :-99dBm
10:25:00 GND:GPS 396,172507.17,,11152.0065,0,396.3,0.5 :-99dBm
10:25:02 GND:GPS 398,172509.17,,11152.0065,0,396.3,0.5 :-99dBm
10:25:04 GND:GPS 400,172512.17,,11152.0065,0,396.3,0.5 :-98dBm
10:25:06 GND:GPS 402,172514.17,,11152.0065,0,396.3,0.5 :-100dBm
10:25:09 GND:GPS 404,172516.17,,11152.0065,0,396.3,0.5 :-99dBm
10:25:09 GND:GPS S:405 T:241 V:29 :-99dBm
10:25:10 GND:GPS 406,172518.17,,11152.0065,0,396.3,0.5 :-100dBm
10:25:13 GND:GPS 408,172520.17,,11152.0065,0,396.3,0.5 :-98dBm
10:25:14 GND:GPS S:410 T:241 V:29 :-99dBm
10:25:15 GND:GPS 410,172522.17,,11152.0065,0,396.3,0.5 :-99dBm
10:25:17 GND:GPS 412,172524.17,,11152.0065,0,396.3,0.5 :-100dBm
10:25:20 GND:GPS S:415 T:245 V:29 :-99dBm
10:25:21 GND:GPS 416,172529.17,,11152.0065,0,396.3,0.5 :-99dBm
10:25:24 GND:GPS 418,172531.17,,11152.0065,0,396.3,0.5 :-98dBm
10:25:25 GND:GPS S:420 T:250 V:29 :-99dBm
10:25:26 GND:GPS 420,172533.17,,11152.0065,0,396.3,0.5 :-100dBm
10:25:28 GND:GPS 422,172535.17,3324.0049,11152.0019,1,400.0,1.7 :-99dBm
10:25:30 GND:GPS S:425 T:250 V:29 :-99dBm
10:25:32 GND:GPS 426,172539.17,3324.0013,11152.0131,1,400.0,0.3 :-100dBm
10:25:34 GND:GPS 428,172541.17,3324.0060,11152.0041,1,400.0,0.3 :-100dBm
10:25:35 GND:GAR Vbatt is 810 :-99dBm
10:25:35 GND:GTX temp is 2172,730 :-99dBm
10:25:36 GND:GPS 430,172544.17,3324.0074,11152.0141,1,400.0,0.2 :-99dBm
10:25:38 GND:GPS 432,172546.17,3324.0040,11152.0097,1,400.0,0.3 :-99dBm
10:25:40 GND:GPS 434,172548.17,3324.0033,11152.0090,1,400.0,0.3 :-99dBm
10:25:41 GND:GPS S:435 T:258 V:29 :-100dBm
10:25:43 GND:GPS 436,172550.17,3324.0036,11152.0088,1,400.0,0.3 :-100dBm
10:25:44 GND:GAR Vbatt is 811 :-100dBm
10:25:45 GND:GTX temp is 2277,734 :-99dBm
10:25:45 GND:GPS 438,172552.17,3324.0040,11152.0088,1,400.0,0.3 :-99dBm
10:25:45 GND:GRX RSSI:-99dBm LQI:167 :-99dBm
10:25:46 GND:GPS S:440 T:258 V:29 :-100dBm
10:25:49 GND:GPS 442,172556.17,3324.0046,11152.0085,1,400.0,0.3 :-99dBm
10:25:51 GND:GPS 444,172559.17,3324.0049,11152.0084,1,400.0,0.2 :-99dBm
10:25:52 GND:GPS S:445 T:266 V:29 :-99dBm
10:25:53 GND:GPS 446,172601.17,3324.0050,11152.0084,1,400.0,0.3 :-100dBm
10:25:54 GND:GAR Vbatt is 810 :-98dBm
10:25:55 GND:GTX temp is 2146,729 :-99dBm
10:25:55 GND:GRX RSSI:-98dBm LQI:167 :-99dBm
10:25:55 GND:GPS 448,172603.17,3324.0051,11152.0083,1,400.0,0.3 :-99dBm
10:25:57 GND:GPS S:450 T:266 V:29 :-99dBm
10:26:00 GND:GPS 452,172607.17,3324.0053,11152.0082,1,400.0,0.3 :-99dBm
10:26:02 GND:GPS 454,172609.17,3324.0052,11152.0080,1,400.0,0.3 :-99dBm
10:26:02 GND:GPS S:455 T:270 V:29 :-99dBm
10:26:04 GND:GPS 456,172611.17,3324.0053,11152.0081,1,400.0,0.3 :-98dBm
10:26:05 GND:GAR Vbatt is 811 :-100dBm
10:26:05 GND:GTX temp is 2225,732 :-99dBm
10:26:05 GND:GRX RSSI:-99dBm LQI:167 :-99dBm
10:26:06 GND:GPS 458,172613.17,3324.0053,11152.0082,1,400.0,0.3 :-98dBm
10:26:08 GND:GPS S:460 T:270 V:29 :-99dBm
10:26:08 GND:GPS 460,172616.6,3324.0052,11152.0081,1,400.0,0.3 :-99dBm
10:26:09 GND:GPR RSSI:-99dBm LQI:169
10:26:10 GND:GPS 462,172618.17,3324.0052,11152.0081,1,400.0,0.3 :-100dBm
10:26:12 GND:GPS 464,172620.17,3324.0052,11152.0081,1,400.0,0.2 :-99dBm
10:26:13 GND:GPS S:465 T:270 V:29 :-100dBm
10:26:14 GND:GAR Vbatt is 810 :-99dBm
10:26:15 GND:GTX temp is 2277,734 :-100dBm
10:26:15 GND:GRX RSSI:-100dBm LQI:168 :-100dBm
10:26:16 GND:GPS 468,172624.17,3324.0051,11152.0082,1,400.0,0.2 :-100dBm
10:26:18 GND:GPS S:470 T:270 V:29 :-100dBm
10:26:19 GND:GPS 470,172626.17,3324.0051,11152.0083,1,400.0,0.3 :-100dBm
10:26:21 GND:GPS 472,172628.17,3324.0049,11152.0084,1,400.0,0.2 :-100dBm
10:26:23 GND:GPS 474,172630.17,3324.0048,11152.0084,1,400.0,0.3 :-99dBm
10:26:23 GND:GPS S:475 T:274 V:29 :-100dBm
10:26:24 GND:GAR Vbatt is 810 :-100dBm
10:26:25 GND:GPS 476,172632.17,3324.0048,11152.0084,1,400.0,0.3 :-100dBm
10:26:25 GND:GTX temp is 2277,734 :-99dBm
10:26:25 GND:GRX RSSI:-99dBm LQI:168 :-100dBm
10:26:27 GND:GPS 478,172635.17,3324.0048,11152.0083,1,400.0,0.3 :-100dBm
10:26:29 GND:GPS S:480 T:278 V:29 :-100dBm
10:26:31 GND:GPS 482,172639.17,3324.0048,11152.0083,1,400.0,0.3 :-99dBm
10:26:33 GND:GPS 484,172641.17,3324.0048,11152.0082,1,400.0,0.3 :-100dBm
10:26:35 GND:GAR Vbatt is 810 :-100dBm
10:26:35 GND:GTX temp is 2172,730 :-99dBm
10:26:35 GND:GRX RSSI:-100dBm LQI:167 :-100dBm
10:26:36 GND:GPS 486,172643.17,3324.0048,11152.0082,1,400.0,0.2 :-100dBm
10:26:38 GND:GPS 488,172645.17,3324.0048,11152.0082,1,400.0,0.3 :-100dBm
10:26:39 GND:GPS S:490 T:278 V:29 :-99dBm
10:26:40 GND:GPS 490,172647.17,3324.0043,11152.0077,2,400.0,0.2 :-100dBm
10:26:42 GND:GPS 492,172649.17,3324.0043,11152.0077,2,400.0,0.2 :-100dBm
10:26:44 GND:GPS 494,172651.17,3324.0043,11152.0078,2,400.0,0.1 :-99dBm
10:26:44 GND:GAR Vbatt is 810 :-100dBm
10:26:45 GND:GTX temp is 2120,728 :-99dBm
10:26:45 GND:GPS S:495 T:-278 V:29 :-100dBm
10:26:45 GND:GRX RSSI:-99dBm LQI:168 :-99dBm
10:26:46 GND:GPS 496,172654.17,3324.0040,11152.0077,2,400.0,0.4 :-100dBm
10:26:48 GND:GPS 498,172656.17,3324.0040,11152.0076,2,400.0,0.3 :-100dBm
10:26:50 GND:GPS 500,172658.17,3324.0041,11152.0078,2,400.0,0.4 :-100dBm
10:26:52 GND:GPS 502,172700.17,3324.0041,11152.0078,2,400.0,0.2 :-101dBm
10:26:54 GND:GAR Vbatt is 811 :-100dBm
10:26:55 GND:GPS 504,172702.17,3324.0057,11152.0084,2,400.0,0.2 :-100dBm
10:26:55 GND:GTX temp is 2120,728 :-100dBm
10:26:55 GND:GRX RSSI:-98dBm LQI:168 :-100dBm
10:26:56 GND:GPS S:505 T:283 V:29 :-99dBm
10:26:57 GND:GPS 506,172704.17,3324.0055,11152.0084,2,400.0,0.5 :-100dBm
10:26:58 GND:GPS 508,172706.17,3324.0056,11152.0083,2,400.0,0.2 :-100dBm
10:27:00 GND:GPS S:510 T:287 V:29 :-99dBm
10:27:01 GND:GPS 510,172708.17,3324.0056,11152.0082,2,400.0,0.3 :-100dBm
10:27:03 GND:GPS 512,172710.17,3324.0057,11152.0085,2,400.0,0.1 :-100dBm
10:27:05 GND:GAR Vbatt is 810 :-99dBm
10:27:05 GND:GTX temp is 2146,729 :-99dBm
10:27:05 GND:GPS 514,172713.17,3324.0054,11152.0088,2,400.0,0.3 :-100dBm
10:27:06 GND:GRX RSSI:-99dBm LQI:168 :-100dBm
10:27:06 GND:GPS S:515 T:283 V:29 :-100dBm
10:27:07 GND:GPS 516,172715.17,3324.0053,11152.0090,2,400.0,0.5 :-100dBm
10:27:09 GND:GPS 518,172717.17,3324.0054,11152.0083,2,400.0,0.5 :-99dBm
10:27:11 GND:GPS 520,172719.17,3324.0054,11152.0082,2,400.0,0.4 :-100dBm
10:27:14 GND:GPS 522,172721.17,3324.0054,11152.0081,2,400.0,0.4 :-100dBm
10:27:14 GND:GAR Vbatt is 810 :-99dBm
10:27:15 GND:GTX temp is 2277,734 :-99dBm
10:27:15 GND:GRX RSSI:-99dBm LQI:168 :-99dBm
10:27:16 GND:GPS 524,172723.17,3324.0052,11152.0082,2,400.0,0.5 :-100dBm
10:27:18 GND:GPS 526,172725.17,3324.0051,11152.0081,2,400.0,0.4 :-100dBm
10:27:20 GND:GPS 528,172727.17,3324.0050,11152.0080,2,400.0,0.5 :-100dBm
10:27:22 GND:GPS S:530 T:291 V:29 :-100dBm
10:27:22 GND:GPS 530,172729.17,3324.0054,11152.0083,2,400.0,0.3 :-99dBm
10:27:24 GND:GPS 532,172732.17,3324.0054,11152.0082,2,400.0,0.3 :-100dBm
10:27:24 GND:GAR Vbatt is 810 :-99dBm
10:27:25 GND:GTX temp is 2146,729 :-99dBm
10:27:25 GND:GRX RSSI:-98dBm LQI:169 :-99dBm
10:27:26 GND:GPS 534,172734.17,3324.0054,11152.0084,2,400.0,0.2 :-100dBm
10:27:27 GND:GPS S:535 T:291 V:29 :-99dBm
10:27:28 GND:GPS 536,172736.17,3324.0052,11152.0086,2,400.0,0.3 :-100dBm
10:27:30 GND:GPS 538,172738.17,3324.0051,11152.0086,2,400.0,0.3 :-99dBm
10:27:32 GND:GPS S:540 T:291 V:29 :-100dBm
10:27:34 GND:GPS 542,172742.17,3324.0052,11152.0078,2,400.0,0.4 :-99dBm
10:27:35 GND:GAR Vbatt is 808 :-100dBm
10:27:35 GND:GTX temp is 2146,729 :-99dBm
10:27:35 GND:GRX RSSI:-99dBm LQI:167 :-100dBm
10:27:37 GND:GPS 544,172744.17,3324.0052,11152.0075,2,400.0,0.4 :-99dBm
10:27:37 GND:GPS S:545 T:291 V:29 :-100dBm
10:27:39 GND:GPS 546,172746.17,3324.0053,11152.0079,2,400.0,0.1 :-99dBm
10:27:41 GND:GPS 548,172748.17,3324.0050,11152.0081,2,400.0,0.2 :-99dBm
10:27:43 GND:GPS S:550 T:295 V:29 :-99dBm
10:27:43 GND:GPS 550,172751.17,N,W,3,M,0.5 :-99dBm
10:27:45 GND:GAR Vbatt is 810 :-99dBm
10:27:45 GND:GTX temp is 2146,729 :-100dBm
10:27:45 GND:GPS 552,172753.17,3324.0051,11152.0075,2,400.0,0.5 :-99dBm
10:27:46 GND:GRX RSSI:-98dBm LQI:168 :-100dBm
10:27:47 GND:GPS 554,172755.17,3324.0051,11152.0074,2,400.0,0.4 :-100dBm
10:27:48 GND:GPS S:555 T:291 V:29 :-100dBm
10:27:49 GND:GPS 556,172757.17,3324.0051,11152.0073,2,400.0,0.4 :-100dBm
10:27:51 GND:GPS 558,172759.17,3324.0050,11152.0079,2,400.0,0.1 :-99dBm
10:27:53 GND:GPS S:560 T:295 V:29 :-100dBm
10:27:54 GND:GPS 560,172801.17,3324.0050,11152.0080,2,400.0,0.3K :-100dBm
10:27:54 GND:GAR Vbatt is 810 :-99dBm
10:27:55 GND:GTX temp is 2120,728 :-99dBm
10:27:55 GND:GRX RSSI:-99dBm LQI:168 :-100dBm
10:27:56 GND:GPS 562,172803.17,3324.0050,11152.0081,2,400.0,0.4 :-100dBm
10:27:58 GND:GPS 564,172805.17,3324.0036,11152.0095,2,390.6,0.3 :-100dBm
10:27:58 GND:GPS S:565 T:295 V:29 :-100dBm
10:28:00 GND:GPS 566,172807.00,3324.0043,11152.0091,2,391.0,0.4 :-99dBm
10:28:02 GND:GPS 568,172809.00,3324.0044,11152.0090,2,390.7,0.3 :-100dBm
10:28:04 GND:GPS S:570 T:295 V:29 :-100dBm
10:28:04 GND:GPS 570,172811.00,3324.0045,11152.0091,2,390.9,0.2 :-99dBm
10:28:05 GND:GAR Vbatt is 810 :-99dBm
10:28:05 GND:GTX temp is 2146,729 :-99dBm
10:28:05 GND:GRX RSSI:-99dBm LQI:169 :-101dBm
10:28:06 GND:GPS 572,172814.00,3324.0045,11152.0093,2,391.3,0.3 :-100dBm
10:28:08 GND:GPS 574,172816.00,3324.0044,11152.0093,2,391.2,0.3 :-100dBm
10:28:09 GND:GPS S:575 T:295 V:29 :-100dBm
10:28:10 GND:GPS 576,172818.00,3324.0044,11152.0093,2,390.6,0.3 :-100dBm
10:28:12 GND:GPS 578,172820.00,3324.0044,11152.0093,2,389.9,0.3 :-99dBm
10:28:14 GND:GPS S:580 T:-282 V:29 :-99dBm
10:28:15 GND:GAR Vbatt is 810 :-100dBm
10:28:15 GND:GTX temp is 2303,735 :-100dBm
10:28:15 GND:GRX RSSI:-99dBm LQI:169 :-99dBm
10:28:16 GND:GPS 582,172824.00,3324.0044,11152.0094,2,389.8,0.3 :-100dBm
10:28:19 GND:GPS 584,172826.00,3324.0043,11152.0094,2,390.0,0.3 :-99dBm
10:28:19 GND:GPS S:585 T:295 V:29 :-100dBm
10:28:21 GND:GPS 586,172828.00,3324.0043,11152.0094,2,390.0,0.4 :-100dBm
10:28:23 GND:GPS 588,172830.00,3324.0043,11152.0095,2,389.5,0.2 :-100dBm
10:28:24 GND:GAR Vbatt is 810 :-100dBm
10:28:25 GND:GPS S:590 T:299 V:29 :-99dBm
10:28:25 GND:GTX temp is 2093,727 :-100dBm
10:28:25 GND:GPS 590,172832.00,3324.0043,11152.0095,2,388.9,0.2 :-99dBm
10:28:26 GND:GRX RSSI:-99dBm LQI:169 :-100dBm
10:28:27 GND:GPS 592,172835.00,3324.0043,11152.0096,2,388.6,0.1 :-99dBm
10:28:29 GND:GPS 594,172837.00,3324.0043,11152.0097,2,388.6,0.3 :-100dBm
10:28:30 GND:GPS S:595 T:299 V:29 :-100dBm
10:28:31 GND:GPS 596,172839.00,3324.0043,11152.0098,2,388.8,0.3 :-100dBm
10:28:33 GND:GPS 598,172841.00,3324.0042,11152.0099,2,388.2,0.3 :-99dBm
10:28:35 GND:GAR Vbatt is 810 :-99dBm
10:28:35 GND:GTX temp is 2251,733 :-99dBm
10:28:35 GND:GPS 600,172843.00,3324.0042,11152.0099,2,387.6,0.2 :-98dBm
10:28:38 GND:GPS 602,172845.00,3324.0042,11152.0100,2,386.9,0.2 :-100dBm
10:28:40 GND:GPS 604,172847.00,3324.0042,11152.0100,2,386.8,0.4 :-100dBm
10:28:40 GND:GPS S:605 T:299 V:29 :-100dBm
10:28:42 GND:GPS 606,172849.00,3324.0041,11152.0101,2,386.7,0.4 :-100dBm
10:28:44 GND:GPS 608,172851.00,3324.0040,11152.0102,2,386.7,0.4 :-100dBm
10:28:45 GND:GAR Vbatt is 810 :-100dBm
10:28:45 GND:GTX temp is 2093,727 :-99dBm
10:28:45 GND:GRX RSSI:-98dBm LQI:169 :-99dBm
10:28:46 GND:GPS S:610 T:299 V:29 :-99dBm
10:28:46 GND:GPS 610,172853.00,3324.0040,11152.0103,2,386.3,0.2 :-99dBm
10:28:48 GND:GPS 612,172855.00,3324.0041,11152.0103,2,385.8,0.1 :-100dBm
10:28:50 GND:GPS 614,172858.00,3324.0042,11152.0104,2,385.0,0.2 :-99dBm
10:28:51 GND:GPS S:615 T:299 V:29 :-99dBm
10:28:52 GND:GPS 616,172900.00,3324.0041,11152.0105,2,384.6,0.3 :-100dBm
10:28:54 GND:GPS 618,172902.00,3324.0041,11152.0106,2,384.2,0.3 :-100dBm
10:28:56 GND:GPS S:620 T:-282 V:29 :-101dBm
10:28:58 GND:GPS 622,172906.00,3324.0040,11152.0107,2,383.6,0.2 :-101dBm
10:29:04
10:29:04 (115.2-8-1 XON/XOFF) ECHO OFF
10:29:04 Ginger Terminal Ready
10:29:05 GND:GPS 628,172912.00,3324.0039,11152.0109,2,383.2,0.5 :-101dBm
10:29:06 GND:GPS S:630 T:303 V:29 :-101dBm
10:29:07 GND:GPS 630,172914.00,3324.0038,11152.0111,2,383.2,0.4 :-101dBm
10:29:09 GND:GPS 632,172916.00,3324.0038,11152.0111,2,383.2,0.3 :-101dBm
10:29:11 GND:GPS 634,172919.00,3324.0039,11152.0112,2,382.9,0.2 :-100dBm
10:29:12 GND:GPS S:635 T:303 V:29 :-102dBm
10:29:13 GND:GPS 636,172921.00,3324.0041,11152.0112,2,382.7,0.1 :-101dBm
10:29:15 GND:GAR Vbatt is 810 :-101dBm
10:29:15 GND:GTX temp is 2251,733 :-101dBm
10:29:15 GND:GPS 638,172923.00,3324.0040,11152.0112,2,382.6,0.2 :-102dBm
10:29:17 GND:GPS S:640 T:303 V:29 :-101dBm
10:29:19 GND:GPS 642,172927.00,3324.0038,11152.0114,2,382.6,0.4 :-102dBm
10:29:21 GND:GPS 644,172929.00,3324.0038,11152.0114,2,382.6,0.3 :-101dBm
10:29:22 GND:GPS S:645 T:303 V:29 :-101dBm
10:29:25 GND:GAR Vbatt is 810 :-101dBm
10:29:25 GND:GTX temp is 2093,727 :-101dBm
10:29:25 GND:GRX RSSI:-99dBm LQI:168 :-101dBm
10:29:26 GND:GPS 648,172933.00,3324.0041,11152.0113,2,382.6,0.2 :-100dBm
10:29:27 GND:GPS S:650 T:303 V:29 :-101dBm
10:29:28 GND:GPS 650,172935.00,3324.0040,11152.0114,2,382.5,0.3 :-101dBm
10:29:30 GND:GPS 652,172937.00,3324.0039,11152.0115,2,382.4,0.4 :-100dBm
10:29:32 GND:GPS 654,172939.00,3324.0038,11152.0117,2,382.2,0.4 :-101dBm
10:29:33 GND:GPS S:655 T:303 V:29 :-101dBm
10:29:34 GND:GPS 656,172942.00,3324.0039,11152.0116,2,382.4,0.2 :-100dBm
10:29:35 GND:GAR Vbatt is 810 :-101dBm
10:29:35 GND:GTX temp is 2172,730 :-100dBm
10:29:35 GND:GRX RSSI:-99dBm LQI:169 :-101dBm
10:29:36 GND:GPS 658,172944.00,3324.0040,11152.0115,2,382.4,0.3 :-100dBm
10:29:38 GND:GPS 660,172946.00,3324.0041,11152.0115,2,382.4,0.3 :-101dBm
10:29:40 GND:GPS 662,172948.00,3324.0040,11152.0116,2,382.3,0.3 :-101dBm
10:29:42 GND:GPS 664,172950.00,3324.0039,11152.0118,2,382.3,0.5 :-101dBm
10:29:43 GND:GPS S:665 T:307 V:29 :-101dBm
10:29:45 GND:GAR Vbatt is 810 :-101dBm
10:29:45 GND:GPS 666,172952.00,3324.0038,11152.0118,2,382.4,0.3 :-102dBm
10:29:45 GND:GTX temp is 2251,733 :-100dBm
10:29:46 GND:GRX RSSI:-100dBm LQI:169 :-101dBm
10:29:46 GND:GPS 668,172954.00,3324.0039,11152.0117,2,382.7,0.3 :-102dBm
10:29:48 GND:GPS S:670 T:307 V:29 :-101dBm
10:29:49 GND:GPS 670,172956.00,3324.0040,11152.0115,2,383.2,0.4 :-100dBm
10:29:51 GND:GPS 672,172958.00,3324.0041,11152.0115,2,383.4,0.2 :-102dBm
10:29:53 GND:GPS 674,173000.00,3324.0040,11152.0111,2,384.9,0.4 :-100dBm
10:29:53 GND:GPS S:675 T:303 V:29 :-101dBm
10:29:55 GND:GAR Vbatt is 810 :-100dBm
10:29:55 GND:GPS 676,173002.00,3324.0039,11152.0112,2,385.0,0.4 :-101dBm
10:29:55 GND:GTX temp is 2225,732 :-100dBm
10:29:56 GND:GRX RSSI:-99dBm LQI:168 :-101dBm
10:29:57 GND:GPS 678,173005.00,3324.0039,11152.0115,2,384.9,0.3 :-101dBm
10:29:59 GND:GPS 680,173007.00,3324.0039,11152.0119,2,384.2,0.1 :-101dBm
10:30:01 GND:GPS 682,173009.00,3324.0040,11152.0123,2,383.2,0.1 :-101dBm
10:30:03 GND:GPS 684,173011.00,3324.0039,11152.0126,2,381.8,0.2 :-101dBm
10:30:04 GND:GPS S:685 T:307 V:29 :-100dBm
10:30:05 GND:GAR Vbatt is 810 :-102dBm
10:30:05 GND:GTX temp is 2120,728 :-101dBm
10:30:05 GND:GRX RSSI:-99dBm LQI:169 :-101dBm
10:30:06 GND:GPS 686,173013.00,3324.0038,11152.0130,2,380.4,0.3 :-101dBm
10:30:08 GND:GPS 688,173015.00,3324.0037,11152.0133,2,379.0,0.4 :-100dBm
10:30:09 GND:GPS S:690 T:307 V:29 :-101dBm
10:30:10 GND:GPS 690,173017.00,3324.0036,11152.0136,2,377.9,0.2 :-101dBm
10:30:12 GND:GPS 692,173019.00,3324.0036,11152.0139,2,377.0,0.1 :-101dBm
10:30:14 GND:GPS 694,173021.00,3324.0037,11152.0141,2,376.2,0.1 :-101dBm
10:30:15 GND:GPS S:695 T:307 V:29 :-102dBm
10:30:15 GND:GAR Vbatt is 808 :-101dBm
10:30:16 GND:GPS 696,173023.00,,11152.0141,2,375.3,0.4 :-101dBm
10:30:18 GND:GPS 698,173025.00,3324.0035,11152.0142,2,374.4,0.4 :-101dBm
10:30:20 GND:GPS S:700 T:307 V:29 :-101dBm
10:30:20 GND:GPS 700,173028.00,3324.0034,11152.0143,4,M,0.4 :-102dBm
10:30:22 GND:GPS 702,173030.00,3324.0035,11152.0144,2,372.4,0.1 :-102dBm
10:30:24 GND:GPS 704,173032.00,3324.0035,11152.0145,2,371.7,0.1 :-102dBm
10:30:25 GND:GAR Vbatt is 810 :-101dBm
10:30:25 GND:GTX temp is 2303,735 :-101dBm
10:30:25 GND:GPS S:705 T:307 V:29 :-101dBm
10:30:26 GND:GRX RSSI:-99dBm LQI:168 :-100dBm
10:30:26 GND:GPS 706,173034.00,3324.0036,11152.0146,2,371.0,0.1 :-100dBm
10:30:28 GND:GPS 708,173036.00,3324.0036,11152.0146,2,370.5,0.2 :-101dBm
10:30:35
10:30:35 (115.2-8-1 XON/XOFF) ECHO OFF
10:30:35 Ginger Terminal Ready
10:30:37 GND:GPS 716,173044.00,3324.0034,11152.0149,2,368.8,0.3 :-102dBm
10:30:38 GND:PCL Recal
10:30:39 GND:GPS 718,173046.00,3324.0033,11152.0150,2,368.6,0.4 :-101dBm
10:30:41 GND:GPS S:720 T:307 V:29 :-101dBm
10:30:43 GND:GPS 722,173051.00,3324.0032,11152.0151,2,368.3,0.4 :-101dBm
10:30:45 GND:GAR Vbatt is 810 :-101dBm
10:30:45 GND:GPS 724,173053.00,3324.0032,11152.0151,2,368.2,0.2 :-101dBm
10:30:45 GND:GTX temp is 2225,732 :-101dBm
10:30:46 GND:GRX RSSI:-99dBm LQI:169 :-102dBm
10:30:46 GND:GPS S:725 T:307 V:29 :-102dBm
10:30:47 GND:GPS 726,173055.00,3324.0033,11152.0151,2,368.0,0.1 :-101dBm
10:30:49 GND:GPS 728,173057.00,3324.0034,11152.0151,2,367.7,0.1 :-101dBm
10:30:51 GND:GPS S:730 T:307 V:29 :-101dBm
10:30:53 GND:GPS 732,173101.00,3324.0033,11152.0152,2,367.4,0.4 :-101dBm
10:30:55 GND:GAR Vbatt is 810 :-101dBm
10:30:55 GND:GTX temp is 2198,731 :-102dBm
10:30:55 GND:GRX RSSI:-98dBm LQI:169 :-102dBm
10:30:56 GND:GPS 734,173103.00,3324.0031,11152.0153,2,367.2,0.5 :-101dBm
10:30:56 GND:GPS S:735 T:311 V:29 :-102dBm
10:30:58 GND:GPS 736,173105.00,3324.0032,11152.0154,2,367.1,0.1 :-101dBm
10:31:00 GND:GPS 738,173107.00,3324.0033,11152.0154,2,366.9,0.1 :-101dBm
10:31:01 GND:GPS S:740 T:311 V:29 :-101dBm
10:31:02 GND:GPS 740,173109.00,3324.0034,11152.0153,2,366.8,0.1 :-102dBm
10:31:04 GND:GPS 742,173111.00,3324.0033,11152.0154,2,366.7,0.4 :-100dBm
10:31:05 GND:GAR Vbatt is 810 :-102dBm
10:31:05 GND:GTX temp is 2146,729 :-102dBm
10:31:05 GND:GRX RSSI:-100dBm LQI:169 :-101dBm
10:31:06 GND:GPS 744,173114.00,3324.0032,11152.0155,2,366.8,0.4 :-102dBm
10:31:07 GND:GPS S:745 T:311 V:29 :-101dBm
10:31:08 GND:GPS 746,173116.00,3324.0031,11152.0155,2,366.9,0.5 :-101dBm
10:31:10 GND:GPS 748,173118.00,3324.0032,11152.0155,2,367.0,0.1 :-101dBm
10:31:12 GND:GPS 750,173120.00,3324.0033,11152.0154,2,367.0,0.2 :-102dBm
10:31:14 GND:GPS 752,173122.00,3324.0033,11152.0154,2,367.0,0.2 :-101dBm
10:31:15 GND:GAR Vbatt is 809 :-101dBm
10:31:15 GND:GTX temp is 2120,728 :-101dBm
10:31:15 GND:GRX RSSI:-99dBm LQI:168 :-102dBm
10:31:16 GND:GPS 754,173124.00,3324.0033,11152.0154,2,367.2,0.4 :-102dBm
10:31:17 GND:GPS S:755 T:311 V:29 :-101dBm
10:31:19 GND:GPS 756,173126.00,3324.0032,11152.0154,2,367.3,0.4 :-102dBm
10:31:21 GND:GPS 758,173128.00,3324.0031,11152.0153,2,367.6,0.3 :-100dBm
10:31:22 GND:GPS S:760 T:311 V:29 :-101dBm
10:31:25 GND:GPS 762,173132.00,3324.0033,11152.0152,2,368.2,0.3 :-100dBm
10:31:25 GND:GAR Vbatt is 808 :-101dBm
10:31:25 GND:GTX temp is 2120,728 :-101dBm
10:31:26 GND:GRX RSSI:-99dBm LQI:169 :-102dBm
10:31:27 GND:GPS 764,173134.00,3324.0034,11152.0152,2,368.2,0.1 :-101dBm
10:31:28 GND:GPS S:765 T:311 V:29 :-101dBm
10:31:29 GND:GPS 766,173136.00,3324.0033,11152.0153,2,368.3,0.4 :-101dBm
10:31:31 GND:GPS 768,173139.00,3324.0031,11152.0155,2,368.3,0.4 :-101dBm
10:31:33 GND:GPS 770,173141.00,3324.0031,11152.0155,2,368.5,0.3 :-101dBm
10:31:35 GND:GAR Vbatt is 810 :-101dBm
10:31:35 GND:GTX temp is 2120,728 :-101dBm
