02:17:31 GND:GPS S:1145 T:336 V:29 :-78dBm
02:17:37 GND:GPS S:1150 T:336 V:29 :-79dBm
02:17:37 GND:GPS 1150,091742.08,,11152.0129,0,378.1,K :-79dBm
02:17:42 GND:GPS S:1155 T:336 V:29 :-79dBm
02:17:47 GND:GPS S:1160 T:336 V:29 :-78dBm
02:17:47 GND:GPS 1160,091752.09,,11152.0129,0,378.1,K :-78dBm
02:17:52 GND:GPS S:1165 T:336 V:29 :-77dBm
02:17:57 GND:GPS 1170,091803.08,,11152.0129,0,378.1,K :-77dBm
02:18:02 GND:GPS S:1175 T:336 V:29 :-77dBm
02:18:07 GND:GPS S:1180 T:340 V:29 :-79dBm
02:18:08 GND:GPS 1180,091813.09,,11152.0129,0,378.1,K :-78dBm
02:18:12 GND:GPS S:1185 T:340 V:29 :-78dBm
02:18:17 GND:GPS S:1190 T:336 V:29 :-76dBm
02:18:18 GND:GPS 1190,091823.08,,11152.0129,0,378.1,K :-76dBm
02:18:23 GND:GPS S:1195 T:340 V:29 :-77dBm
02:18:28 GND:GPS 1200,091833.08,,11152.0129,0,378.1,K :-77dBm
02:18:33 GND:GPS S:1205 T:340 V:29 :-78dBm
02:18:38 GND:GPS S:1210 T:340 V:29 :-75dBm
02:18:43 GND:GPS S:1215 T:340 V:29 :-77dBm
02:18:47 GND:GPS Pong! :-75dBm
02:18:48 GND:GPS S:1220 T:340 V:29 :-75dBm
02:18:49 GND:GPS 1220,091854.08,,11152.0129,0,378.1,K :-75dBm
02:18:49 GND:GPS Pong! :-75dBm
02:18:51 GND:GPS Pong! :-75dBm
02:18:53 GND:GPS S:1225 T:345 V:29 :-76dBm
02:18:58 GND:GPS S:1230 T:345 V:29 :-77dBm
02:18:59 GND:GPS 1230,091904.08,,11152.0129,0,378.1,K :-76dBm
02:19:04 GND:GPS S:1235 T:340 V:29 :-76dBm
02:19:09 GND:GPS 1240,091914.08,,11152.0129,0,378.1,K :-76dBm
02:19:14 GND:GPS S:1245 T:340 V:29 :-77dBm
02:19:19 GND:GPS S:1250 T:340 V:29 :-77dBm
02:19:24 GND:GPS S:1255 T:340 V:29 :-76dBm
02:19:29 GND:GPS S:1260 T:336 V:29 :-77dBm
02:19:30 GND:GPS 1260,091935.08,,11152.0129,0,378.1,K :-77dBm
02:19:34 GND:GPS S:1265 T:340 V:29 :-77dBm
02:19:40 GND:GPS S:1270 T:336 V:29 :-77dBm
02:19:40 GND:GPS 1270,091945.09,,11152.0129,0,378.1,K :-77dBm
02:19:45 GND:GPS S:1275 T:336 V:29 :-77dBm
02:19:50 GND:GPS S:1280 T:336 V:29 :-80dBm
02:19:50 GND:GPS 1280,091956.08,,11152.0129,0,378.1,K :-82dBm
02:19:55 GND:GPS S:1285 T:336 V:29 :-76dBm
02:20:00 GND:GPS S:1290 T:336 V:29 :-76dBm
02:20:05 GND:GPS S:1295 T:336 V:29 :-75dBm
02:20:10 GND:GPS S:1300 T:336 V:29 :-76dBm
02:20:11 GND:GPS 1300,092016.08,,11152.0129,0,378.1,K :-76dBm
02:20:16 GND:GPS S:1305 T:340 V:29 :-75dBm
02:20:21 GND:GPS S:1310 T:336 V:29 :-76dBm
02:20:26 GND:GPS S:1315 T:336 V:29 :-76dBm
02:20:31 GND:GPS S:1320 T:336 V:29 :-76dBm
02:20:36
02:20:36 (115.2-8-1 XON/XOFF) ECHO OFF
02:20:36 Ginger Terminal Ready
02:20:41 GND:GPS S:1330 T:336 V:29 :-75dBm
02:20:46 GND:GPS S:1335 T:336 V:29 :-75dBm
02:20:51 GND:GPS S:1340 T:340 V:29 :-75dBm
02:20:52 GND:GPS 1340,092057.08,,11152.0129,0,378.1,K :-75dBm
02:20:56 GND:GPS S:1345 T:340 V:29 :-75dBm
02:21:02 GND:GPS S:1350 T:340 V:29 :-75dBm
02:21:02 GND:GPS 1350,092107.08,,11152.0129,0,378.1,K :-76dBm
02:21:07 GND:GPS S:1355 T:336 V:29 :-76dBm
02:21:12 GND:GPS S:1360 T:340 V:29 :-76dBm
02:21:17 GND:GPS S:1365 T:336 V:29 :-76dBm
02:21:22 GND:GPS S:1370 T:336 V:29 :-76dBm
02:21:23 GND:GPS 1370,092128.08,,11152.0129,0,378.1,K :-77dBm
02:21:27 GND:GPS S:1375 T:336 V:29 :-76dBm
02:21:32 GND:GPS S:1380 T:336 V:29 :-77dBm
02:21:37 GND:GPS S:1385 T:336 V:29 :-76dBm
02:21:43 GND:GPS S:1390 T:336 V:29 :-76dBm
02:21:43 GND:GPS 1390,092148.08,,11152.0129,0,378.1,K :-76dBm
02:21:48 GND:GPS S:1395 T:336 V:29 :-76dBm
02:21:53 GND:GPS S:1400 T:336 V:29 :-76dBm
02:21:58 GND:GPS S:1405 T:336 V:29 :-76dBm
02:22:03 GND:GPS S:1410 T:336 V:29 :-77dBm
02:22:04 GND:GPS 1410,092209.08,,11152.0129,0,378.1,K :-76dBm
02:22:08 GND:GPS S:1415 T:340 V:29 :-76dBm
02:22:13 GND:GPS S:1420 T:336 V:29 :-77dBm
02:22:14 GND:GPS 1420,092219.09,,11152.0129,0,378.1,K :-76dBm
02:22:19 GND:GPS S:1425 T:340 V:29 :-76dBm
02:22:24 GND:GPS S:1430 T:336 V:29 :-77dBm
02:22:24 GND:GPS 1430,092229.08,,11152.0129,0,378.1,K :-77dBm
02:22:29 GND:GPS S:1435 T:336 V:29 :-76dBm
02:22:34 GND:GPS 1440,092240.09,,11152.0129,0,378.1,K :-76dBm
02:22:39 GND:GPS S:1445 T:336 V:29 :-76dBm
02:22:44 GND:GPS S:1450 T:336 V:29 :-76dBm
02:22:49 GND:GPS S:1455 T:336 V:29 :-77dBm
02:22:55 GND:GPS S:1460 T:336 V:29 :-77dBm
02:22:55 GND:GPS 1460,092300.08,,11152.0129,0,378.1,K :-77dBm
02:23:00 GND:GPS S:1465 T:340 V:29 :-77dBm
02:23:05 GND:GPS S:1470 T:-278 V:29 :-76dBm
02:23:10 GND:GPS S:1475 T:-278 V:29 :-76dBm
02:23:15 GND:GPS 1480,092321.08,,11152.0129,0,378.1,K :-77dBm
02:23:20 GND:GPS S:1485 T:336 V:29 :-76dBm
02:23:25 GND:GPS S:1490 T:336 V:29 :-76dBm
02:23:26 GND:GPS 1490,092331.09,,11152.0129,0,378.1,K :-77dBm
02:23:30 GND:GPS S:1495 T:332 V:29 :-76dBm
02:23:35 GND:GPS S:1500 T:336 V:29 :-77dBm
02:23:36 GND:GPS 1500,092341.08,,11152.0129,0,378.1,K :-77dBm
02:23:41 GND:GPS S:1505 T:336 V:29 :-77dBm
02:23:46 GND:GPS S:1510 T:336 V:29 :-76dBm
02:23:46 GND:GPS 1510,092352.08,,11152.0129,0,378.1,K :-76dBm
02:23:51 GND:GPS S:1515 T:336 V:29 :-76dBm
02:23:56 GND:GPS S:1520 T:336 V:29 :-76dBm
02:24:01 GND:GPS S:1525 T:336 V:29 :-76dBm
02:24:06 GND:GPS S:1530 T:336 V:29 :-76dBm
02:24:07 GND:GPS 1530,092412.09,,11152.0129,0,378.1,K :-75dBm
02:24:11 GND:GPS S:1535 T:336 V:29 :-76dBm
02:24:16 GND:GPS S:1540 T:336 V:29 :-76dBm
02:24:17 GND:GPS 1540,092422.09,,11152.0129,0,378.1,K :-77dBm
02:24:22 GND:GPS S:1545 T:336 V:29 :-76dBm
02:24:27 GND:GPS S:1550 T:336 V:29 :-76dBm
02:24:32 GND:GPS S:1555 T:336 V:29 :-76dBm
02:24:37 GND:GPS 1560,092443.09,,11152.0129,0,378.1,K :-76dBm
02:24:42 GND:GPS S:1565 T:336 V:29 :-77dBm
02:24:47 GND:GPS S:1570 T:336 V:29 :-76dBm
02:24:48 GND:GPS 1570,092453.08,,11152.0129,0,378.1,K :-76dBm
02:24:53 GND:GPS S:1575 T:336 V:29 :-77dBm
02:24:58 GND:GPS S:1580 T:336 V:29 :-76dBm
02:24:58 GND:GPS 1580,092503.08,,11152.0129,0,378.1,K :-76dBm
02:25:03 GND:GPS S:1585 T:336 V:29 :-76dBm
02:25:08 GND:GPS S:1590 T:336 V:29 :-76dBm
02:25:13 GND:GPS S:1595 T:336 V:29 :-77dBm
02:25:18 GND:GPS S:1600 T:-282 V:29 :-76dBm
02:25:19 GND:GPS 1600,092524.08,,11152.0129,0,378.1,K :-76dBm
02:25:23 GND:GPS S:1605 T:336 V:29 :-76dBm
02:25:28 GND:GPS S:1610 T:336 V:29 :-76dBm
02:25:29 GND:GPS 1610,092534.08,,11152.0129,0,378.1,K :-76dBm
02:25:33 GND:GPS S:1615 T:336 V:29 :-77dBm
02:25:39 GND:GPS 1620,092544.08,,11152.0129,0,378.1,K :-76dBm
02:25:44 GND:GPS S:1625 T:336 V:29 :-76dBm
02:25:49 GND:GPS S:1630 T:336 V:29 :-77dBm
02:25:54 GND:GPS S:1635 T:336 V:29 :-76dBm
02:25:59 GND:GPS S:1640 T:336 V:29 :-77dBm
02:26:00 GND:GPS 1640,092605.08,,11152.0129,0,M,K :-76dBm
02:26:04 GND:GPS S:1645 T:336 V:29 :-77dBm
02:26:09 GND:GPS S:1650 T:336 V:29 :-76dBm
02:26:10 GND:GPS 1650,092615.09,,11152.0129,0,M,K :-76dBm
02:26:14 GND:GPS S:1655 T:336 V:29 :-76dBm
02:26:20 GND:GPS S:1660 T:336 V:29 :-76dBm
02:26:20 GND:GPS 1660,092625.08,,11152.0129,0,M,K :-77dBm
02:26:25 GND:GPS S:1665 T:336 V:29 :-77dBm
02:26:30 GND:GPS 1670,092636.09,,11152.0129,0,M,K :-77dBm
02:26:44 GND:GPS Startup :-76dBm
02:26:46 GND:GPS 2,235947.06,,,0,, :-76dBm
02:26:48 GND:GPS 4,235950.05,,,0,, :-76dBm
02:26:49 GND:GPS S:5 T:324 V:29 :-76dBm
02:26:50 GND:GPS 6,235952.07,,,0,, :-76dBm
02:26:52 GND:GPS 8,235954.05,,,0,, :-76dBm
02:26:54 GND:GPS S:10 T:320 V:29 :-76dBm
02:26:56 GND:GPS 12,235958.07,,,0,, :-77dBm
02:26:59 GND:GPS 14,000000.05,,,0,, :-77dBm
02:26:59 GND:GPS S:15 T:320 V:29 :-76dBm
02:27:01 GND:GPS 16,000002.05,,,0,, :-78dBm
02:27:03 GND:GPS 18,000004.07,,,0,, :-77dBm
02:27:05 GND:GPS S:20 T:320 V:29 :-77dBm
02:27:05 GND:GPS 20,000006.05,,,0,, :-76dBm
02:27:07 GND:GPS 22,000008.05,,,0,, :-76dBm
02:27:09 GND:GPS 24,000010.07,,,0,, :-76dBm
02:27:10 GND:GPS S:25 T:320 V:29 :-78dBm
02:27:11 GND:GPS 26,000012.05,,,0,, :-77dBm
02:27:13 GND:GPS 28,000014.05,,,0,, :-77dBm
02:27:15 GND:GPS S:30 T:320 V:29 :-76dBm
02:27:17 GND:GPS 32,000019.05,,,0,, :-77dBm
02:27:19 GND:GPS 34,000021.05,,,0,, :-76dBm
02:27:20 GND:GPS S:35 T:320 V:29 :-75dBm
02:27:21 GND:GPS 36,000023.05,,,0,, :-75dBm
02:27:24 GND:GPS 38,000025.05,,,0,, :-75dBm
02:27:25 GND:GPS S:40 T:324 V:29 :-75dBm
02:27:26 GND:GPS 40,000027.05,,,0,, :-76dBm
02:27:28 GND:GPS 42,000029.05,,,0,, :-76dBm
02:27:30 GND:GPS 44,092736.24,,,0,, :-77dBm
02:27:31 GND:GPS S:45 T:324 V:29 :-76dBm
02:27:32 GND:GPS 46,092738.24,,,0,, :-76dBm
02:27:34 GND:GPS 48,092740.24,,,0,, :-77dBm
02:27:36 GND:GPS S:50 T:324 V:29 :-76dBm
02:27:38 GND:GPS 52,092744.24,,,0,, :-77dBm
02:27:39 GND:GPR RSSI:-77dBm LQI:170
02:27:40 GND:GPS 54,092746.24,,,0,, :-76dBm
02:27:41 GND:GPS S:55 T:324 V:29 :-76dBm
02:27:42 GND:GPS 56,092749.24,,0,0,0.0, :-77dBm
02:27:44 GND:GPS 58,092751.24,,0,0,0.0, :-76dBm
02:27:46 GND:GPS 60,092753.24,,0,0,0.0, :-76dBm
02:27:48 GND:GPS 62,092755.24,,0,0,0.0, :-76dBm
02:27:49 GND:GPR RSSI:-76dBm LQI:171
02:27:50 GND:GPR RSSI:-76dBm LQI:171
02:27:51 GND:GPR RSSI:-76dBm LQI:184
02:27:51 GND:GPS S:65 T:328 V:29 :-76dBm
02:27:53 GND:GPS 66,092759.24,,0,0,0.0,K :-76dBm
02:27:54 GND:GPR RSSI:-76dBm LQI:172
02:27:55 GND:GPS 68,092801.24,,0,0,0.0,K :-76dBm
02:27:56 GND:GPS S:70 T:332 V:29 :-75dBm
02:27:57 GND:GPS 70,092803.24,,0,0,0.0,K :-77dBm
02:27:59 GND:GPS 72,092805.24,,0,0,0.0,K :-76dBm
02:28:01 GND:GPS 74,092807.24,,0,0,0.0,K :-77dBm
02:28:02 GND:GPS S:75 T:332 V:29 :-77dBm
02:28:03 GND:GPS 76,092809.24,,0,0,0.0,K :-77dBm
02:28:05 GND:GPS 78,092811.24,,0,0,0.0,K :-77dBm
02:28:07 GND:GPS S:80 T:332 V:29 :-76dBm
02:28:07 GND:GPS 80,092813.24,,0,0,0.0,K :-76dBm
02:28:09 GND:GPS 82,092815.24,,0,0,0.0,K :-77dBm
02:28:11 GND:GPS 84,092818.24,,0,0,0.0,K :-77dBm
02:28:12 GND:GPS S:85 T:332 V:29 :-77dBm
02:28:13 GND:GPS 86,092820.24,,0,0,0.0,K :-76dBm
02:28:15 GND:GAR Vbatt is 808 :-77dBm
02:28:15 GND:GPS 88,092822.24,,0,0,0.0,K :-76dBm
02:28:17 GND:GPS 90,092824.24,,0,0,0.0,K :-77dBm
02:28:18 GND:GPR RSSI:-77dBm LQI:171
02:28:19 GND:GAR Vbatt is 813 :-77dBm
02:28:19 GND:GRX RSSI:-83dBm LQI:172 :-77dBm
02:28:19 GND:GPS 92,092826.24,,0,0,0.0,K :-77dBm
02:28:21 GND:GPS 94,092828.24,,0,0,0.0,K :-77dBm
02:28:22 GND:GPS S:95 T:336 V:29 :-77dBm
02:28:23 GND:GAR Vbatt is 810 :-77dBm
02:28:23 GND:GTX temp is 2960,760 :-76dBm
02:28:23 GND:GRX RSSI:-83dBm LQI:172 :-77dBm
02:28:24 GND:GPS 96,092830.24,,0,0,0.0,K :-77dBm
02:28:26 GND:GPS 98,092832.24,,0,0,0.0,K :-77dBm
02:28:28 GND:GPS S:100 T:336 V:29 :-77dBm
02:28:30 GND:GPS 102,092836.25,3324.0808,11152.1453,1,26.5,0.5 :-77dBm
02:28:32 GND:GPS 104,092838.25,3324.0692,11152.1220,1,26.5,0.7 :-77dBm
02:28:33 GND:GPS S:105 T:340 V:29 :-77dBm
02:28:33 GND:GAR Vbatt is 811 :-77dBm
02:28:33 GND:GTX temp is 2960,760 :-77dBm
02:28:33 GND:GRX RSSI:-83dBm LQI:172 :-77dBm
02:28:34 GND:GPS 106,092840.25,3324.0704,11152.1278,1,26.5,0.6 :-77dBm
02:28:36 GND:GPS 108,092842.25,3324.0666,11152.1198,1,26.5,0.2 :-77dBm
02:28:38 GND:GPS S:110 T:340 V:29 :-77dBm
02:28:38 GND:GPS 110,092844.25,3324.0710,11152.1238,1,26.5,0.5 :-76dBm
02:28:40 GND:GPS 112,092846.25,3324.0693,11152.1235,1,26.5,0.6 :-77dBm
02:28:42 GND:GPS 114,092848.25,3324.0683,11152.1214,1,26.5,0.1 :-77dBm
02:28:43 GND:GAR Vbatt is 809 :-77dBm
02:28:43 GND:GTX temp is 2828,755 :-78dBm
02:28:43 GND:GPS S:115 T:340 V:29 :-77dBm
02:28:44 GND:GRX RSSI:-83dBm LQI:172 :-78dBm
02:28:44 GND:GPS 116,092851.25,3324.0694,11152.1250,1,26.5,0.1 :-77dBm
02:28:46 GND:GPS 118,092853.25,3324.0691,11152.1253,1,26.5,0.4 :-77dBm
02:28:48 GND:GPS S:120 T:340 V:29 :-77dBm
02:28:50 GND:GPS 122,092857.25,3324.0690,11152.1263,1,26.5,0.0 :-77dBm
02:28:53 GND:GAR Vbatt is 810 :-77dBm
02:28:53 GND:GTX temp is 3117,766 :-77dBm
02:28:53 GND:GRX RSSI:-83dBm LQI:172 :-77dBm
02:28:54 GND:GPS S:125 T:345 V:29 :-77dBm
02:28:54 GND:GPS 126,092901.25,3324.0690,11152.1263,1,26.5,0.5 :-77dBm
02:28:57 GND:GPS 128,092903.25,3324.0691,11152.1268,1,26.5,0.2 :-78dBm
02:28:59 GND:GPS S:130 T:345 V:29 :-77dBm
02:28:59 GND:GPS 130,092905.25,3324.0692,11152.1271,1,26.5,0.3 :-77dBm
02:29:01 GND:GPS 132,092907.25,3324.0695,11152.1279,1,26.5,0.3 :-77dBm
02:29:02 GND:GPR rate is now 384
02:29:03 GND:GAR Vbatt is 811 :-77dBm
02:29:03 GND:GPS 134,092909.25,3324.0696,11152.1284,1,26.5,0.3 :-77dBm
02:29:03 GND:GTX temp is 3091,765 :-77dBm
02:29:03 GND:GRX RSSI:-83dBm LQI:172 :-77dBm
02:29:03 GND:GPS S:135 T:345 V:29 :-77dBm
02:29:05 GND:GPS 136,092911.25,3324.0699,11152.1294,1,26.5,0.5 :-77dBm
02:29:07 GND:GPS 138,092913.25,3324.0703,11152.1302,1,26.5,0.2 :-77dBm
02:29:08 GND:GPS S:140 T:345 V:29 :-77dBm
02:29:09 GND:GPS 140,092915.25,3324.0705,11152.1307,1,26.5,0.0 :-77dBm
02:29:11 GND:GPS 142,092917.25,3324.0707,11152.1313,1,26.5,0.3 :-77dBm
02:29:13 GND:GAR Vbatt is 809 :-77dBm
02:29:13 GND:GPS 144,092919.25,3324.0710,11152.1322,1,26.5,0.1 :-77dBm
02:29:13 GND:GTX temp is 3091,765 :-77dBm
02:29:13 GND:GRX RSSI:-84dBm LQI:172 :-77dBm
02:29:14 GND:GPS S:145 T:345 V:29 :-77dBm
02:29:15 GND:GPS 146,092922.25,3324.0712,11152.1328,1,26.5,0.8 :-77dBm
02:29:17 GND:GPS 148,092924.25,3324.0714,11152.1335,1,26.5,0.1 :-78dBm
02:29:19 GND:GPS 150,092926.25,3324.0716,11152.1341,1,26.5,0.2 :-77dBm
02:29:21 GND:GPS 152,092928.25,3324.0717,11152.1345,1,26.5,0.2 :-76dBm
02:29:23 GND:GAR Vbatt is 808 :-77dBm
02:29:23 GND:GTX temp is 3117,766 :-76dBm
02:29:23 GND:GRX RSSI:-83dBm LQI:173 :-76dBm
02:29:23 GND:GPS 154,092930.25,3324.0719,11152.1350,1,26.5,0.5 :-76dBm
02:29:24 GND:GPS S:155 T:349 V:29 :-76dBm
02:29:25 GND:GPS 156,092932.25,3324.0721,11152.1358,1,26.5,0.3 :-77dBm
02:29:27 GND:GPS 158,092934.25,3324.0723,11152.1363,1,26.5,0.1 :-77dBm
02:29:29 GND:GPS S:160 T:349 V:29 :-77dBm
02:29:32 GND:GPS 162,092938.25,3324.0725,11152.1371,1,26.5,0.3 :-76dBm
02:29:33 GND:GAR Vbatt is 809 :-77dBm
02:29:33 GND:GTX temp is 3117,766 :-77dBm
02:29:33 GND:GRX RSSI:-84dBm LQI:172 :-77dBm
02:29:33 GND:GPS 164,092940.25,3324.0726,11152.1374,1,26.5,0.3 :-77dBm
02:29:34 GND:GPS S:165 T:349 V:29 :-77dBm
02:29:36 GND:GPS 166,092942.25,3324.0727,11152.1376,1,26.5,0.2 :-76dBm
02:29:38 GND:GPS 168,092944.25,3324.0728,11152.1380,1,26.5,0.6 :-77dBm
02:29:40 GND:GPS S:170 T:349 V:29 :-82dBm
02:40:45 GND:GPT rate is now 12
02:40:47 GND:GPR rate is now 12
16:50:40 GND:GPR RSSI:0dBm LQI:0
16:50:40 GND:GAR Vbatt is 806 :-73dBm
16:50:41 GND:GRX RSSI:-31dBm LQI:170 :-73dBm
17:10:37 GND:GPR RSSI:0dBm LQI:0
17:10:37 GND:GAR Vbatt is 802 :-95dBm
17:10:37 GND:GRX RSSI:-56dBm LQI:166 :-95dBm
17:10:48 GND:GPR RSSI:-95dBm LQI:169
17:10:48 GND:GAR Vbatt is 803 :-96dBm
17:10:49 GND:GRX RSSI:-54dBm LQI:166 :-96dBm