13:55:22 GND:GPS 1242,205525.00,3324.0101,11152.0166,2,366.7,0.3 :-92dBm
13:55:24 GND:GPS 1244,205527.00,3324.0099,11152.0165,2,368.1,0.1 :-93dBm
13:55:24 GND:GPS S:1245 T:320 V:29 :-93dBm
13:55:26 GND:GPS 1246,205529.00,3324.0098,11152.0162,2,367.6,0.3 :-93dBm
13:55:28 GND:GPS 1248,205531.00,3324.0097,11152.0160,2,368.1,0.1 :-93dBm
13:55:30 GND:GPS S:1250 T:320 V:29 :-93dBm
13:55:30 GND:GPS 1250,205533.00,3324.0097,11152.0158,2,368.7,0.2 :-93dBm
13:55:32 GND:GPS 1252,205536.00,3324.0098,11152.0158,2,368.5,0.1 :-93dBm
13:55:34 GND:GPS 1254,205538.00,3324.0098,11152.0156,2,368.9,0.3 :-93dBm
13:55:35 GND:GPS S:1255 T:320 V:29 :-93dBm
13:55:36 GND:GPS 1256,205540.00,3324.0097,11152.0155,2,369.4,0.0 :-93dBm
13:55:38 GND:GPS 1258,205542.00,3324.0098,11152.0153,2,369.2,0.1 :-93dBm
13:55:40 GND:GPS 1260,205544.00,3324.0103,11152.0152,2,369.1,0.2 :-93dBm
13:55:42 GND:GPS 1262,205546.00,3324.0105,11152.0149,2,369.4,0.7 :-93dBm
13:55:44 GND:GPS 1264,205548.00,3324.0105,11152.0149,2,366.5,0.4 :-93dBm
13:55:45 GND:GPS S:1265 T:320 V:29 :-92dBm
13:55:47 GND:GPS 1266,205550.00,3324.0107,11152.0153,2,365.4,0.0 :-92dBm
13:55:49 GND:GPS 1268,205552.00,3324.0112,11152.0152,2,365.7,0.2 :-93dBm
13:55:50 GND:GPS S:1270 T:324 V:29 :-93dBm
13:55:51 GND:GPS 1270,205554.00,3324.0116,11152.0152,2,363.8,0.1 :-93dBm
13:55:53 GND:GPS 1272,205556.00,3324.0118,11152.0152,2,364.6,1.0 :-93dBm
13:55:55 GND:GPS 1274,205558.00,3324.0118,11152.0152,2,365.0,0.5 :-93dBm
13:55:56 GND:GPS S:1275 T:320 V:29 :-94dBm
13:55:57 GND:GPS 1276,205601.00,3324.0116,11152.0152,2,366.4,0.2 :-94dBm
13:55:59 GND:GPS 1278,205603.00,3324.0116,11152.0152,2,366.7,0.1 :-93dBm
13:56:01 GND:GPS 1280,205605.00,3324.0116,11152.0152,2,367.3,0.1 :-93dBm
13:56:03 GND:GPS 1282,205607.00,3324.0116,11152.0149,2,368.4,0.7 :-93dBm
13:56:05 GND:GRX RSSI:-46dBm LQI:168 :-92dBm
13:56:05 GND:GPS 1284,205609.00,3324.0115,11152.0148,2,369.6,0.4 :-93dBm
13:56:06 GND:GPS S:1285 T:324 V:29 :-93dBm
13:56:07 GND:GPS 1286,205610.00,3324.0113,11152.0146,2,370.6,0.3 :-93dBm
13:56:09 GND:GPS 1288,205612.00,3324.0112,11152.0144,2,371.6,0.1 :-93dBm
13:56:11 GND:GPS S:1290 T:320 V:29 :-92dBm
13:56:12 GND:GPS 1290,205614.00,3324.0110,11152.0144,2,372.3,0.2 :-91dBm
13:56:14 GND:GPS 1292,205616.00,3324.0108,11152.0145,2,373.6,0.4 :-94dBm
13:56:16 GND:GPS 1294,205618.00,3324.0105,11152.0144,2,375.0,0.3 :-88dBm
13:56:16 GND:GPS S:1295 T:324 V:29 :-92dBm
13:56:18 GND:GPS 1296,205620.00,3324.0104,11152.0143,2,376.8,0.2 :-92dBm
13:56:18 GND:GAR Vbatt is 802 :-89dBm
13:56:19 GND:GAR Vbatt is 806 :-90dBm
13:56:20 GND:GRX RSSI:-47dBm LQI:169 :-92dBm
13:56:20 GND:GPS 1298,205622.00,3324.0103,11152.0143,2,378.4,0.2 :-92dBm
13:56:21 GND:GPR RSSI:-92dBm LQI:170
13:56:21 GND:GAR Vbatt is 806 :-91dBm
13:56:21 GND:GRX RSSI:-47dBm LQI:169 :-93dBm
13:56:22 GND:GPS S:1300 T:324 V:29 :-93dBm
13:56:22 GND:GPS 1300,205624.00,3324.0101,11152.0143,2,379.7,0.2 :-93dBm
13:56:23 GND:GAR Vbatt is 806 :-90dBm
13:56:24 GND:GPS 1302,205627.00,3324.0100,11152.0140,2,381.1,0.8 :-92dBm
13:56:26 GND:GPS 1304,205629.00,3324.0099,11152.0140,2,381.8,0.3 :-92dBm
13:56:27 GND:GPS S:1305 T:324 V:29 :-91dBm