22:05:53 GND:GPR RSSI:0dBm LQI:0
22:06:10 GND:GPR RSSI:0dBm LQI:0
22:06:10 GND:GAR Vbatt is 789 :-97dBm
22:06:10 GND:GTX Chip 220,731 - Amp 841 :-98dBm
22:06:11 GND:GRX RSSI:-65dBm LQI:174 :-98dBm
22:06:20 GND:GPR RSSI:-98dBm LQI:168
22:06:20 GND:GAR Vbatt is 790 :-98dBm
22:06:20 GND:GTX Chip 223,732 - Amp 839 :-98dBm
22:06:21 GND:GRX RSSI:-65dBm LQI:174 :-98dBm
22:06:30 GND:GPR RSSI:-98dBm LQI:167
22:06:30 GND:GAR Vbatt is 789 :-98dBm
22:06:30 GND:GTX Chip 226,733 - Amp 841 :-98dBm
22:06:31 GND:GRX RSSI:-65dBm LQI:174 :-98dBm
22:06:40 GND:GPR RSSI:-98dBm LQI:168
22:06:40 GND:GAR Vbatt is 790 :-98dBm
22:06:40 GND:GTX Chip 223,732 - Amp 839 :-97dBm
22:06:41 GND:GRX RSSI:-65dBm LQI:174 :-98dBm
22:06:50 GND:GPR RSSI:-98dBm LQI:168
22:06:50 GND:GAR Vbatt is 788 :-97dBm
22:06:50 GND:GTX Chip 220,731 - Amp 839 :-98dBm
22:06:51 GND:GRX RSSI:-63dBm LQI:173 :-97dBm
22:07:00 GND:GPR RSSI:-97dBm LQI:167
22:07:00 GND:GAR Vbatt is 788 :-98dBm
22:07:00 GND:GTX Chip 226,733 - Amp 837 :-97dBm
22:07:01 GND:GRX RSSI:-63dBm LQI:173 :-98dBm
22:07:10 GND:GPR RSSI:-98dBm LQI:168
22:07:20 GND:GPR RSSI:-98dBm LQI:168
22:07:20 GND:GAR Vbatt is 789 :-98dBm
22:07:21 GND:GTX Chip 223,732 - Amp 837 :-98dBm
22:07:21 GND:GRX RSSI:-63dBm LQI:173 :-98dBm
22:07:30 GND:GPR RSSI:-98dBm LQI:167
22:07:30 GND:GAR Vbatt is 789 :-98dBm
22:07:30 GND:GTX Chip 226,733 - Amp 837 :-98dBm
22:07:31 GND:GRX RSSI:-65dBm LQI:172 :-97dBm
22:07:40 GND:GPR RSSI:-97dBm LQI:168
22:07:40 GND:GAR Vbatt is 788 :-99dBm
22:07:41 GND:GTX Chip 231,735 - Amp 837 :-98dBm
22:07:41 GND:GRX RSSI:-64dBm LQI:172 :-98dBm
22:07:50 GND:GPR RSSI:-98dBm LQI:168
22:07:50 GND:GAR Vbatt is 789 :-98dBm
22:07:51 GND:GTX Chip 226,733 - Amp 837 :-98dBm
22:07:51 GND:GRX RSSI:-65dBm LQI:172 :-98dBm
22:08:00 GND:GPR RSSI:-98dBm LQI:167
22:08:00 GND:GAR Vbatt is 788 :-98dBm
22:08:00 GND:GTX Chip 228,734 - Amp 838 :-98dBm
22:08:01 GND:GRX RSSI:-65dBm LQI:172 :-98dBm
22:08:10 GND:GAR Vbatt is 788 :-97dBm
22:08:11 GND:GTX Chip 226,733 - Amp 837 :-97dBm
22:08:11 GND:GRX RSSI:-65dBm LQI:171 :-99dBm
22:08:20 GND:GPR RSSI:-99dBm LQI:167
22:08:20 GND:GAR Vbatt is 787 :-98dBm
22:08:21 GND:GTX Chip 226,733 - Amp 835 :-98dBm
22:08:21 GND:GPS 2,235948.06,,,0,, :-97dBm
22:08:21 GND:GRX RSSI:-65dBm LQI:171 :-98dBm
22:08:23 GND:GPS 4,235950.06,,,0,, :-98dBm
22:08:24 GND:GPS S:5 T:241 V:29 :-98dBm
22:08:25 GND:GPS 6,235952.05,,,0,, :-98dBm
22:08:27 GND:GPS 8,235954.05,,,0,, :-99dBm
22:08:29 GND:GPS S:10 T:250 V:29 :-98dBm
22:08:29 GND:GPS 10,235956.05,,,0,, :-98dBm
22:08:30 GND:GPR RSSI:-98dBm LQI:167
22:08:30 GND:GAR Vbatt is 789 :-98dBm
22:08:30 GND:GTX Chip 223,732 - Amp 837 :-98dBm
22:08:31 GND:GRX RSSI:-65dBm LQI:171 :-98dBm
22:08:31 GND:GPS 12,235958.05,,,0,, :-98dBm
22:08:34 GND:GPS 14,000000.05,,,0,, :-98dBm
22:08:34 GND:GPS S:15 T:250 V:29 :-98dBm
22:08:35 GND:GPS 16,000002.05,,,0,, :-98dBm
22:08:38 GND:GPS 18,000005.05,,,0,, :-97dBm
22:08:40 GND:GPS 20,050841.87,,,0,, :-98dBm
22:08:40 GND:GPR RSSI:-98dBm LQI:167
22:08:40 GND:GAR Vbatt is 787 :-98dBm
22:08:41 GND:GTX Chip 223,732 - Amp 835 :-98dBm
22:08:41 GND:GRX RSSI:-65dBm LQI:171 :-97dBm
22:08:42 GND:GPS 22,050843.87,,,0,, :-98dBm
22:08:44 GND:GPS 24,050845.87,,,0,, :-98dBm
22:08:45 GND:GPS S:25 T:254 V:29 :-98dBm
22:08:46 GND:GPS 26,050847.87,,,0,, :-98dBm
22:08:48 GND:GPS 28,050849.87,,,0,, :-98dBm
22:08:50 GND:GPR RSSI:-98dBm LQI:167
22:08:50 GND:GAR Vbatt is 788 :-98dBm
22:08:50 GND:GPS S:30 T:258 V:29 :-98dBm
22:08:51 GND:GTX Chip 228,734 - Amp 834 :-98dBm
22:08:51 GND:GRX RSSI:-65dBm LQI:171 :-98dBm
22:08:51 GND:GPS 30,050851.87,,,0,, :-97dBm
22:08:52 GND:GPS 32,050854.87,,,0,, :-98dBm
22:08:55 GND:GPS 34,050856.87,,,0,, :-98dBm
22:08:56 GND:GPS S:35 T:-278 V:29 :-99dBm
22:08:57 GND:GPS 36,050858.87,,,0,, :-98dBm
22:08:59 GND:GPS 38,050900.87,,,0,, :-97dBm
22:09:00 GND:GPR RSSI:-97dBm LQI:167
22:09:00 GND:GAR Vbatt is 787 :-98dBm
22:09:00 GND:GTX Chip 228,734 - Amp 833 :-97dBm
22:09:01 GND:GRX RSSI:-64dBm LQI:171 :-98dBm
22:09:01 GND:GPS S:40 T:262 V:29 :-97dBm
22:09:01 GND:GPS 40,050902.87,,,0,, :-97dBm
22:09:03 GND:GPS 42,050904.87,,,0,, :-98dBm
22:09:05 GND:GPS 44,050906.87,,,0,, :-98dBm
22:09:06 GND:GPS S:45 T:266 V:29 :-97dBm
22:09:07 GND:GPS 46,050908.87,,,0,, :-98dBm
22:09:09 GND:GPS 48,050910.87,,,0,, :-97dBm
22:09:10 GND:GPR RSSI:-97dBm LQI:167
22:09:10 GND:GAR Vbatt is 788 :-98dBm
22:09:11 GND:GTX Chip 226,733 - Amp 833 :-97dBm
22:09:11 GND:GRX RSSI:-65dBm LQI:170 :-98dBm
22:09:11 GND:GPS S:50 T:266 V:29 :-98dBm
22:09:14 GND:GPS 52,050915.87,,,0,, :-97dBm
22:09:16 GND:GPS 54,050917.87,,,0,, :-98dBm
22:09:17 GND:GPS S:55 T:270 V:29 :-97dBm
22:09:19 GND:GPS 56,050919.87,,,0,, :-97dBm
22:09:20 GND:GPR RSSI:-97dBm LQI:168
22:09:20 GND:GAR Vbatt is 789 :-98dBm
22:09:21 GND:GTX Chip 223,732 - Amp 832 :-98dBm
22:09:21 GND:GPS 58,050921.87,,,0,, :-98dBm
22:09:21 GND:GRX RSSI:-64dBm LQI:170 :-98dBm
22:09:22 GND:GPS S:60 T:270 V:29 :-98dBm
22:09:22 GND:GPS 60,050923.87,,,0,, :-98dBm
22:09:24 GND:GPS 62,050925.87,,,0,, :-98dBm
22:09:26 GND:GPS 64,050927.87,,,0,, :-98dBm
22:09:27 GND:GPS S:65 T:274 V:29 :-98dBm
22:09:28 GND:GPS 66,050930.87,,,0,, :-97dBm
22:09:30 GND:GPR RSSI:-97dBm LQI:168
22:09:30 GND:GAR Vbatt is 788 :-98dBm
22:09:30 GND:GTX Chip 228,734 - Amp 832 :-98dBm
22:09:31 GND:GRX RSSI:-65dBm LQI:170 :-98dBm
22:09:31 GND:GPS 68,050932.87,,,0,, :-97dBm
22:09:35 GND:GPS 72,050936.87,,,0,, :-97dBm
22:09:37 GND:GPS 74,050938.87,,,0,, :-97dBm
22:09:38 GND:GPS S:75 T:274 V:29 :-97dBm
22:09:39 GND:GPS 76,050940.87,,,0,, :-97dBm
22:09:40 GND:GPR RSSI:-97dBm LQI:169
22:09:40 GND:GAR Vbatt is 788 :-97dBm
22:09:41 GND:GTX Chip 218,730 - Amp 835 :-97dBm
22:09:41 GND:GRX RSSI:-65dBm LQI:170 :-97dBm
22:09:41 GND:GPS 78,050942.87,,,0,, :-97dBm
22:09:43 GND:GPS 80,050944.87,,,0,, :-97dBm
22:09:45 GND:GPS 82,050946.87,,,0,, :-98dBm
22:09:48 GND:GPS 84,050949.87,,,0,, :-97dBm
22:09:50 GND:GPS 86,050951.87,,,0,, :-97dBm
22:09:50 GND:GPR RSSI:-97dBm LQI:168
22:09:50 GND:GAR Vbatt is 788 :-97dBm
22:09:51 GND:GTX Chip 228,734 - Amp 834 :-98dBm
22:09:51 GND:GRX RSSI:-65dBm LQI:170 :-98dBm
22:09:52 GND:GPS 88,050953.87,,,0,, :-98dBm
22:09:54 GND:GPS S:90 T:278 V:29 :-97dBm
22:09:54 GND:GPS 90,050955.87,,,0,, :-98dBm
22:09:56 GND:GPS 92,050957.87,,,0,, :-98dBm
22:09:58 GND:GPS 94,050959.87,,,0,, :-98dBm
22:10:00 GND:GPR RSSI:-98dBm LQI:168
22:10:00 GND:GAR Vbatt is 786 :-97dBm
22:10:01 GND:GTX Chip 241,739 - Amp 837 :-97dBm
22:10:01 GND:GPS 96,051001.87,,,0,, :-98dBm
22:10:01 GND:GRX RSSI:-65dBm LQI:170 :-98dBm
22:10:04 GND:GPS S:100 T:283 V:29 :-98dBm
22:10:05 GND:GPS 100,051005.87,,,0,, :-98dBm
22:10:09 GND:GPS 104,051010.87,,,0,, :-98dBm
22:10:10 GND:GPS S:105 T:283 V:29 :-97dBm
22:10:10 GND:GPR RSSI:-97dBm LQI:169
22:10:10 GND:GAR Vbatt is 787 :-97dBm
22:10:11 GND:GTX Chip 236,737 - Amp 831 :-98dBm
22:10:11 GND:GRX RSSI:-65dBm LQI:169 :-97dBm
22:10:11 GND:GPS 106,051012.87,,,0,, :-97dBm
22:10:13 GND:GPS 108,051014.87,,,0,, :-97dBm
22:10:15 GND:GPS 110,051016.87,,,0,, :-98dBm
22:10:17 GND:GPS 112,051018.87,,,0,, :-97dBm
22:10:19 GND:GPS 114,051020.87,,,0,, :-97dBm
22:10:20 GND:GPR RSSI:-98dBm LQI:169
22:10:20 GND:GAR Vbatt is 786 :-97dBm
22:10:21 GND:GTX Chip 231,735 - Amp 835 :-97dBm
22:10:21 GND:GRX RSSI:-65dBm LQI:169 :-97dBm
22:10:21 GND:GPS 116,051022.87,,,0,, :-98dBm
22:10:23 GND:GPS 118,051024.87,,,0,, :-97dBm
22:10:25 GND:GPS S:120 T:287 V:30 :-98dBm
22:10:27 GND:GPS 122,051029.87,,,0,, :-97dBm
22:10:30 GND:GPS 124,051031.87,,,0,, :-97dBm
22:10:30 GND:GPR RSSI:-97dBm LQI:169
22:10:30 GND:GAR Vbatt is 786 :-97dBm
22:10:31 GND:GTX Chip 231,735 - Amp 830 :-96dBm
22:10:31 GND:GRX RSSI:-65dBm LQI:170 :-97dBm
22:10:31 GND:GPS S:125 T:287 V:29 :-97dBm
22:10:32 GND:GPS 126,051033.87,,,0,, :-97dBm
22:10:34 GND:GPS 128,051035.87,,,0,, :-97dBm
22:10:36 GND:GPS S:130 T:287 V:29 :-100dBm
22:10:36 GND:GPS 130,051037.87,,,0,, :-99dBm
22:10:38 GND:GPS 132,051039.87,,,0,, :-100dBm
22:10:40 GND:GPR RSSI:-100dBm LQI:170
22:10:40 GND:GAR Vbatt is 787 :-103dBm
22:10:41 GND:GTX Chip 231,735 - Amp 829 :-102dBm
22:10:41 GND:GPS 134,051041.87,,,0,, :-101dBm
22:10:41 GND:GRX RSSI:-61dBm LQI:169 :-100dBm
22:10:41 GND:GPS S:135 T:291 V:29 :-100dBm
22:10:42 GND:GPS 136,051043.87,,,0,, :-98dBm
22:10:44 GND:GPS 138,051045.87,,,0,, :-98dBm
22:10:46 GND:GPS S:140 T:291 V:29 :-98dBm
22:10:47 GND:GPS 140,051048.87,,,0,, :-99dBm
22:10:49 GND:GPS 142,051050.87,,,0,, :-102dBm
22:10:50 GND:GPR RSSI:-102dBm LQI:169
22:10:50 GND:GAR Vbatt is 787 :-102dBm
22:10:51 GND:GTX Chip 234,736 - Amp 821 :-101dBm
22:10:51 GND:GRX RSSI:-67dBm LQI:169 :-102dBm
22:10:51 GND:GPS 144,051052.87,,,0,, :-98dBm
22:10:52 GND:GPS S:145 T:291 V:29 :-97dBm
22:10:53 GND:GPS 146,051054.87,,,0,, :-92dBm
22:10:55 GND:GPS 148,051056.87,,,0,, :-91dBm
22:10:57 GND:GPS S:150 T:291 V:29 :-90dBm
22:10:59 GND:GPS 152,051100.87,,,0,, :-91dBm
22:11:00 GND:GPR RSSI:-91dBm LQI:170
22:11:00 GND:GAR Vbatt is 787 :-91dBm
22:11:01 GND:GTX Chip 231,735 - Amp 832 :-91dBm
22:11:01 GND:GRX RSSI:-67dBm LQI:169 :-91dBm
22:11:01 GND:GPS 154,051102.87,,,0,, :-91dBm
22:11:02 GND:GPS S:155 T:291 V:29 :-90dBm
22:11:05 GND:GPS 158,051106.87,,,0,, :-90dBm
22:11:07 GND:GPS S:160 T:295 V:29 :-91dBm
22:11:08 GND:GPS 160,051109.87,,,0,, :-91dBm
22:11:10 GND:GPR RSSI:-91dBm LQI:170
22:11:16 GND:GPS 168,051117.87,,,0,, :-91dBm
22:11:18 GND:GPS S:170 T:295 V:29 :-92dBm
22:11:18 GND:GPS 170,051119.87,,,0,, :-91dBm
22:11:20 GND:GPR RSSI:-91dBm LQI:169
22:11:20 GND:GAR Vbatt is 787 :-97dBm
22:11:21 GND:GPS 172,051121.87,,,0,, :-97dBm
22:11:21 GND:GTX Chip 234,736 - Amp 822 :-96dBm
22:11:21 GND:GRX RSSI:-65dBm LQI:169 :-97dBm
22:11:22 GND:GPS 174,051123.87,,,0,, :-95dBm
22:11:23 GND:GPS S:175 T:295 V:29 :-96dBm
22:11:24 GND:GPS 176,051125.87,,,0,, :-95dBm
22:11:26 GND:GPS 178,051127.87,,,0,, :-95dBm
22:11:28 GND:GPS 180,051129.87,,,0,, :-95dBm
22:11:30 GND:GPR RSSI:-95dBm LQI:170
22:11:30 GND:GAR Vbatt is 787 :-95dBm
22:11:31 GND:GTX Chip 234,736 - Amp 822 :-96dBm
22:11:31 GND:GPS 182,051132.87,,,0,, :-95dBm
22:11:31 GND:GRX RSSI:-67dBm LQI:168 :-95dBm
22:11:33 GND:GPS 184,051134.87,,,0,, :-96dBm
22:11:34 GND:GPS S:185 T:299 V:29 :-95dBm
22:11:35 GND:GPS 186,051136.87,,,0,, :-95dBm
22:11:37 GND:GPS 188,051138.87,,,0,, :-95dBm
22:11:39 GND:GPS 190,051140.87,,,0,, :-95dBm
22:11:40 GND:GPR RSSI:-95dBm LQI:170
22:11:40 GND:GAR Vbatt is 786 :-95dBm
22:11:41 GND:GTX Chip 234,736 - Amp 819 :-95dBm
22:11:41 GND:GRX RSSI:-67dBm LQI:169 :-95dBm
22:11:42 GND:GPS 192,051142.87,,,0,, :-95dBm
22:11:43 GND:GPS 194,051144.87,,,0,, :-95dBm
22:11:44 GND:GPS S:195 T:295 V:29 :-95dBm
22:11:45 GND:GPS 196,051146.87,,,0,, :-95dBm
22:11:47 GND:GPS 198,051148.87,,,0,, :-95dBm
22:11:49 GND:GPS S:200 T:299 V:29 :-95dBm
22:11:50 GND:GPS 200,051150.87,,,0,, :-95dBm
22:11:50 GND:GPR RSSI:-95dBm LQI:171
22:11:50 GND:GAR Vbatt is 788 :-95dBm
22:11:51 GND:GTX Chip 234,736 - Amp 822 :-95dBm
22:11:51 GND:GRX RSSI:-67dBm LQI:168 :-95dBm
22:11:51 GND:GPS 202,051153.87,,,0,, :-95dBm
22:11:53 GND:GPS 204,051155.87,,,0,, :-95dBm
22:11:55 GND:GPS S:205 T:299 V:29 :-95dBm
22:11:56 GND:GPS 206,051157.87,,,0,, :-95dBm
22:11:58 GND:GPS 208,051159.87,,,0,, :-95dBm
22:12:00 GND:GPS S:210 T:299 V:29 :-95dBm
22:12:00 GND:GPR RSSI:-95dBm LQI:170
22:12:00 GND:GAR Vbatt is 786 :-95dBm
22:12:01 GND:GPS 210,051201.87,,,0,, :-96dBm
22:12:01 GND:GTX Chip 234,736 - Amp 824 :-95dBm
22:12:01 GND:GRX RSSI:-67dBm LQI:168 :-95dBm
22:12:02 GND:GPS 212,051203.87,,,0,, :-95dBm
22:12:04 GND:GPS 214,051205.87,,,0,, :-95dBm
22:12:05 GND:GPS S:215 T:299 V:29 :-95dBm
22:12:06 GND:GPS 216,051207.87,,,0,, :-95dBm
22:12:08 GND:GPS 218,051209.87,,,0,, :-95dBm
22:12:10 GND:GPR RSSI:-95dBm LQI:171
22:12:10 GND:GPS S:220 T:303 V:29 :-95dBm
22:12:11 GND:GAR Vbatt is 784 :-95dBm
22:12:11 GND:GTX Chip 234,736 - Amp 823 :-95dBm
22:12:11 GND:GPS 220,051211.87,,,0,, :-95dBm
22:12:12 GND:GRX RSSI:-67dBm LQI:168 :-95dBm
22:12:12 GND:GPS 222,051213.88,,,0,, :-95dBm
22:12:15 GND:GPS 224,051216.87,,,0,, :-95dBm
22:12:16 GND:GPS S:225 T:303 V:29 :-95dBm
22:12:17 GND:GPS 226,051218.87,,,0,, :-95dBm
22:12:19 GND:GPS 228,051220.88,,,0,, :-96dBm
22:12:20 GND:GPR RSSI:-96dBm LQI:170
22:12:20 GND:GAR Vbatt is 786 :-95dBm
22:12:21 GND:GTX Chip 234,736 - Amp 822 :-95dBm
22:12:21 GND:GRX RSSI:-67dBm LQI:168 :-95dBm
22:12:21 GND:GPS S:230 T:303 V:29 :-95dBm
22:12:23 GND:GPS 232,051224.87,,,0,, :-95dBm
22:12:26 GND:GPS 234,051226.87,,,0,, :-95dBm
22:12:26 GND:GPS S:235 T:303 V:29 :-95dBm
22:12:27 GND:GPS 236,051228.87,,,0,, :-92dBm
22:12:30 GND:GPR RSSI:-92dBm LQI:171
22:12:30 GND:GAR Vbatt is 786 :-108dBm
22:12:31 GND:GTX Chip 234,736 - Amp 821 :-107dBm
22:12:31 GND:GRX RSSI:-77dBm LQI:168 :-109dBm
22:12:31 GND:GPS S:240 T:299 V:29 :-106dBm
22:12:31 GND:GPS 240,051232.87,,,0,, :-105dBm
22:12:33 GND:GPS 242,051234.88,,,0,, :-103dBm
22:12:35 GND:GPS 244,051236.87,,,0,, :-99dBm
22:12:36 GND:GPS S:245 T:303 V:29 :-98dBm
22:12:37 GND:GPS 246,051239.87,,,0,, :-97dBm
22:12:40 GND:GPS 248,051241.88,,,0,, :-96dBm
22:12:40 GND:GPR RSSI:-96dBm LQI:171
22:12:40 GND:GAR Vbatt is 786 :-96dBm
22:12:41 GND:GTX Chip 234,736 - Amp 816 :-96dBm
22:12:41 GND:GRX RSSI:-75dBm LQI:168 :-96dBm
22:12:42 GND:GPS S:250 T:303 V:29 :-97dBm
22:12:44 GND:GPS 252,051245.87,,,0,, :-95dBm
22:12:46 GND:GPS 254,051247.87,,,0,, :-95dBm
22:12:47 GND:GPS S:255 T:303 V:29 :-95dBm
22:12:48 GND:GPS 256,051249.87,,,0,, :-95dBm
22:12:50 GND:GPR RSSI:-95dBm LQI:171
22:12:50 GND:GPS 258,051251.87,,,0,, :-97dBm
22:12:52 GND:GPS S:260 T:307 V:29 :-96dBm
22:12:52 GND:GPS 260,051253.87,,,0,, :-97dBm
22:12:55 GND:GPS 262,051255.88,,,0,, :-108dBm
22:12:57 GND:GPS 264,051257.87,,,0,, :-86dBm
22:12:57 GND:GPS S:265 T:303 V:29 :-86dBm
22:12:59 GND:GPS 266,051259.87,3324.0203,11152.0099,1,26.5,0.1 :-84dBm
22:13:01
22:13:01 (115.2-8-1 XON/XOFF) ECHO OFF
22:13:01 Ginger Terminal Ready
22:13:03 GND:GPS 270,051304.88,3324.0182,11152.0150,1,292.8,0.1 :-85dBm
22:13:05 GND:GPS 272,051306.88,3324.0315,11152.0148,1,214.6,1.3 :-85dBm
22:13:07 GND:GPS 274,051308.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:08 GND:GPS S:275 T:303 V:29 :-85dBm
22:13:09 GND:GPS 276,051311.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:10 GND:GPR RSSI:-85dBm LQI:170
22:13:11 GND:GPS 278,051313.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:13 GND:GPS S:280 T:-282 V:29 :-85dBm
22:13:15 GND:GPS 282,051317.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:17 GND:GPS 284,051319.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:18 GND:GPS S:285 T:303 V:29 :-85dBm
22:13:20 GND:GPR RSSI:-85dBm LQI:171
22:13:22 GND:GPS 288,051323.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:24 GND:GPS S:290 T:307 V:29 :-85dBm
22:13:24 GND:GPS 290,051325.00,3324.0260,11152.0155,1,258.9,0.0 :-84dBm
22:13:26 GND:GPS 292,051327.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:28 GND:GPS 294,051329.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:29 GND:GPS S:295 T:307 V:29 :-85dBm
22:13:30 GND:GPR RSSI:-85dBm LQI:171
22:13:32 GND:GPS 298,051334.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:34 GND:GPS S:300 T:307 V:29 :-84dBm
22:13:36 GND:GPS 302,051338.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:38 GND:GPS 304,051339.00,3324.0260,11152.0155,1,258.9,0.0 :-84dBm
22:13:39 GND:GPS S:305 T:-278 V:29 :-85dBm
22:13:40 GND:GPR RSSI:-85dBm LQI:171
22:13:41 GND:GPS 306,051341.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:43 GND:GPS 308,051343.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:45 GND:GPS S:310 T:307 V:29 :-85dBm
22:13:45 GND:GPS 310,051345.00,3324.0260,11152.0155,1,258.9,0.0 :-86dBm
22:13:47 GND:GPS 312,051347.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:49 GND:GPS 314,051349.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:50 GND:GPS S:315 T:307 V:29 :-85dBm
22:13:50 GND:GPR RSSI:-85dBm LQI:171
22:13:51 GND:GPS 316,051351.00,3324.0260,11152.0155,1,258.9,0.0 :-84dBm
22:13:53 GND:GPS 318,051353.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:55 GND:GPS S:320 T:307 V:29 :-85dBm
22:13:55 GND:GPS 320,051356.00,3324.60,11152.0155,1,258.9,0.0 :-85dBm
22:13:57 GND:GPS 322,051358.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:13:59 GND:GPS 324,051400.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:14:00 GND:GPR RSSI:-85dBm LQI:171
22:14:01 GND:GPS 326,051402.00,3324.0260,11152.0155,1,258.9,0.0 :-84dBm
22:14:03 GND:GPS 328,051404.00,3324.0260,11152.0155,1,258.9,0.0 :-84dBm
22:14:05 GND:GPS S:330 T:307 V:29 :-85dBm
22:14:08 GND:GPS 332,051408.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:14:10 GND:GPS 334,051410.00,3324.0260,11152.0155,1,258.9,0.0 :-84dBm
22:14:10 GND:GPR RSSI:-84dBm LQI:171
22:14:11 GND:GPS S:335 T:307 V:29 :-84dBm
22:14:12 GND:GPS 336,051412.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:14:14 GND:GPS 338,051414.00,3324.0260,11152.0155,1,258.9,0.0 :-85dBm
22:14:16 GND:GPS S:340 T:307 V:29 :-85dBm
22:14:18 GND:GPS 342,051418.00,3324.0211,11152.0126,2,278.7,0.1 :-85dBm
22:14:20 GND:GPR RSSI:-84dBm LQI:170
22:14:21 GND:GPS S:345 T:311 V:29 :-84dBm
22:14:22 GND:GPS 346,051423.00,3324.0212,11152.0127,2,278.0,0.1 :-84dBm
22:14:24 GND:GPS 348,051425.00,3324.0213,11152.0127,2,277.9,0.1 :-84dBm
22:14:26 GND:GPS S:350 T:311 V:29 :-110dBm
22:14:30 GND:GPR RSSI:-108dBm LQI:127
22:14:31 GND:GPS 354,051431.00,3324.0213,11152.0129,2,277.6,0.1 :-101dBm
22:14:31 GND:GPS S:355 T:307 V:29 :-103dBm
22:14:33 GND:GPS 356,051433.00,3324.0213,11152.0129,2,277.6,0.2 :-103dBm
22:14:35 GND:GPS 358,051435.00,3324.0213,11152.0129,2,277.7,0.2 :-103dBm
22:14:37 GND:GPS S:360 T:307 V:29 :-103dBm
22:14:37 GND:GPS 360,051437.00,3324.0213,11152.0129,2,277.9,0.2 :-103dBm
22:14:39 GND:GPS 362,051439.00,3324.0214,11152.0129,2,277.7,0.1 :-102dBm
22:14:40 GND:GPR RSSI:-102dBm LQI:171
22:14:41 GND:GPS 364,051441.00,3324.0214,11152.0129,2,277.6,0.2 :-103dBm
22:14:42 GND:GPS S:365 T:307 V:29 :-102dBm
22:14:43 GND:GPS 366,051444.00,3324.0214,11152.0130,2,277.3,0.3 :-103dBm
22:14:45 GND:GPS 368,051446.00,3324.0215,11152.0130,2,277.2,0.1 :-103dBm
22:14:47 GND:GPS 370,051448.00,3324.0216,11152.0130,2,277.1,0.0 :-103dBm
22:14:49 GND:GPS 372,051450.00,3324.0216,11152.0131,2,277.1,0.0 :-103dBm
22:14:50 GND:GPR RSSI:-103dBm LQI:170
22:14:52 GND:GPS 374,051452.00,3324.0216,11152.0131,2,277.2,0.2 :-102dBm
22:14:52 GND:GPS S:375 T:311 V:29 :-102dBm
22:14:54 GND:GPS 376,051454.00,3324.0215,11152.0131,2,277.3,0.2 :-103dBm
22:14:56 GND:GPS 378,051456.00,3324.0215,11152.0131,2,277.3,0.2 :-101dBm
22:14:57 GND:GPS S:380 T:311 V:29 :-102dBm
22:15:00 GND:GPS 382,051500.00,3324.0214,11152.0131,2,277.4,0.2 :-102dBm
22:15:00 GND:GPR RSSI:-102dBm LQI:169
22:15:02 GND:GPS 384,051502.00,3324.0213,11152.0132,2,277.5,0.2 :-103dBm
22:15:03 GND:GPS S:385 T:307 V:29 :-102dBm
22:15:04 GND:GPS 386,051504.00,3324.0213,11152.0133,2,277.6,0.0 :-102dBm
22:15:08 GND:GPS S:390 T:311 V:29 :-104dBm
22:15:10 GND:GPR RSSI:-103dBm LQI:170
22:15:12 GND:GPS 394,051513.00,3324.0213,11152.0133,2,277.3,0.1 :-103dBm
22:15:13 GND:GPS S:395 T:311 V:29 :-102dBm
22:15:14 GND:GPS 396,051515.00,3324.0211,11152.0133,2,276.9,0.0 :-103dBm
22:15:16 GND:GPS 398,051517.00,3324.0210,11152.0134,2,276.5,0.2 :-102dBm
22:15:18 GND:GPS S:400 T:311 V:29 :-103dBm
22:15:19 GND:GPS 400,051519.00,3324.0209,11152.0134,2,276.1,K :-103dBm
22:15:20 GND:GPR RSSI:-103dBm LQI:170
22:15:21 GND:GPS 402,051521.00,3324.0209,11152.0134,2,275.9,0.3 :-103dBm
22:15:23 GND:GPS 404,051523.00,3324.0211,11152.0133,2,275.8,0.2 :-102dBm
22:15:24 GND:GPS S:405 T:311 V:29 :-101dBm
22:15:25 GND:GPS 406,051525.00,3324.0213,11152.0133,2,275.8,0.2 :-102dBm
